Redmi 4 Prime
Xiaomi Inc. is a privately owned Chinese electronics company, co-founded by eight partners on April 6, 2010, and has its headquarters in Beijing, China. Xiaomi designs, develops and sells smartphones, Tablets, mobile apps and other consumer electronics.
Redmi 4 Prime Phone has long battery life, smooth power, and gorgeous visuals on a big IPS1HD(High Definition) screen. Redmi 4 Prime smartphone was launched in 2016, November.
Table of Contents
Redmi 4 Prime Main Features
Display | 5.0 inches |
Processor | Octa-core 2.0 GHz Cortex-A53 |
Camera | Front 5 MP, Back 13 MP |
Resolution | 1080 x 1920 pixels |
RAM | 3 GB |
OS | Android 6.0.1 |
Storage | 32 GB |
Battrey | 4100 mAh |
Buy Redmi 4 Prime Now
Seller | Price | Product Link |
Rs |
Useful Guides
- Redmi 4 Prime Review
- Redmi 4 Prime Reset
- Redmi 4 Prime Software Update
Pro’s and Con’s
Advantages | Disadvantages |
NA | NA |
NA | NA |
Full Specifications
GENERAL
Release date | 2016, November |
Battery capacity (mAh) | 4100 mAh |
Removable battery | No |
Form factor | Touchscreen |
Weight (g) | 156 g |
Dimensions (mm) | 141.3 x 69.6 x 8.9 mm |
Colours | Gold, Dark Gray, Silver |
SAR value | NA |
DISPLAY
Screen size (inches) | 5.0 inches |
Touchscreen | Yes |
Resolution | 1080×1920 pixels |
Pixels per inch (PPI) | 441 |
HARDWARE
Processor | Octa-core 2.0 GHz Cortex-A53 |
RAM | 3 GB |
Processor make | Qualcomm MSM8953 Snapdragon 625 |
Expandable storage | Yes |
Internal storage | 32 GB |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 GB |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n |
Bluetooth | Yes |
GPS | Yes |
Infrared | No |
NFC | No |
USB OTG | No |
Headphones | 3.5mm |
FM | No |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SENSORS
Fingerprint | Yes |
Proximity sensor | Yes |
Compass/ Magnetometer | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |