Redmi 3S Plus
Xiaomi Inc. is a privately owned Chinese electronics company, co-founded by eight partners on April 6, 2010, and has its headquarters in Beijing, China. Xiaomi designs, develops and sells smartphones, Tablets, mobile apps and other consumer electronics.
Redmi 3S Plus Phone has long battery life, smooth power, and gorgeous visuals on a big IPS1HD(High Definition) screen. Redmi 3S Plus smartphone was launched in August 2016.
Table of Contents
Redmi 3S Plus Main Features
Display | 5.0 inches |
Processor | 1.1GHz octa-core |
Camera | Front 5 MP, Back 13 MP |
Resolution | 720×1280 pixels |
RAM | 2 GB |
OS | Android 6.0.1 |
Storage | 32 GB |
Battrey | 4100 mAh |
Buy Redmi 3S Plus Now
Seller | Price | Product Link |
Rs |
Useful Guides
- Redmi 3S Plus Review
- Redmi 3S Plus Reset
- Redmi 3S Plus Software Update
Pro’s and Con’s
Advantages | Disadvantages |
NA | NA |
NA | NA |
Full Specifications
GENERAL
Release date | August 2016 |
Battery capacity (mAh) | 4100 mAh |
Removable battery | No |
Form factor | Touchscreen |
Weight (g) | 144 g |
Dimensions (mm) | 139.30 x 69.60 x 8.50 |
Colours | Grey, Silver, Gold |
SAR value | NA |
DISPLAY
Screen size (inches) | 5.0 inches |
Touchscreen | Yes |
Resolution | 720×1280 pixels |
Pixels per inch (PPI) | 294 |
HARDWARE
Processor | 1.1GHz octa-core |
RAM | 2 GB |
Processor make | Qualcomm Snapdragon 430 |
Expandable storage | Yes |
Internal storage | 32 GB |
Expandable storage type | microSD |
Expandable storage up to (GB) | 128 GB |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
Bluetooth | Yes |
GPS | Yes |
Infrared | No |
NFC | No |
USB OTG | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SENSORS
Fingerprint | Yes |
Proximity sensor | Yes |
Compass/ Magnetometer | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |