Vivo X20 Plus UD
Vivo is a Chinese technology company that designs, develops, and manufactures smartphones, smartphone accessories, software, and online services. It was founded in 2009 in Dongguan, Guangdong, China.
Vivo mobiles combine power and performance with quick charging, cool selfie and rear cameras, ultra-slim design and stunning displays.
Vivo X20 Plus UD Phone has long battery life, smooth power, and gorgeous visuals on a big IPS1HD(High Definition) screen. Vivo X20 Plus UD smartphone was launched in 2018, January.
Table of Contents
Vivo X20 Plus UD Main Features
Display | 6.43 inches |
Processor | Octa-core |
Camera | Front 12 MP, Back Dual: 12+5 MP |
Resolution | 1080 x 2160 pixels |
RAM | 4 GB |
OS | Android 7.1.1 |
Storage | 128 GB |
Battrey | 3900 mAh |
Buy Vivo X20 Plus UD Now
Seller | Price | Product Link |
Rs |
Useful Guides
- Vivo X20 Plus UD Review
- Vivo X20 Plus UD Reset
- Vivo X20 Plus UD Software Update
Pro’s and Con’s
Advantages | Disadvantages |
NA | NA |
NA | NA |
Full Specifications
GENERAL
Release date | 2018, January |
Battery capacity (mAh) | 3900 mAh |
Removable battery | No |
Form factor | Touchscreen |
Weight (g) | 181.5 g |
Dimensions (mm) | 155.3 x 80.1 x 7.5 mm |
Colours | Matte Black, Gold, Rose gold |
SAR value | NA |
DISPLAY
Screen size (inches) | 6.43 inches |
Touchscreen | Yes |
Resolution | 1080 x 2160 pixels |
Pixels per inch (PPI) | 376 |
HARDWARE
Processor | Octa-core |
Processor make | Qualcomm SDM660 Snapdragon 660 |
RAM | 4 GB |
Expandable storage | Yes |
Internal storage | 128 GB |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 GB |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
Bluetooth | Yes |
GPS | Yes |
Infrared | No |
NFC | No |
USB OTG | Yes |
Headphones | 3.5mm |
FM | No |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SENSORS
Fingerprint | Yes |
Proximity sensor | Yes |
Compass/ Magnetometer | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |