Samsung Galaxy On7 Prime
Samsung was founded by Lee Byung-chul in 1938 as a trading company. Over the next three decades, the group diversified into areas including food processing, textiles, insurance, securities, and retail. Samsung released a first Android smartphone in 2009.
Samsung Galaxy On7 Prime Phone has long battery life, smooth power, and gorgeous visuals on a big IPS1HD(High Definition) screen. Samsung Galaxy On7 Prime smartphone was launched in January 2018.
Table of Contents
Samsung Galaxy On7 Prime Main Features
Display | 5.5 inches |
Processor | 1.6GHz octa-core |
Camera | Front 13 MP, Back 13 MP |
Resolution | 1080 x 1920 pixels |
RAM | 3/4 GB |
OS | Android 7.1.1 |
Storage | 32/64 GB |
Battrey | 3300 mAh |
Buy Samsung Galaxy On7 Prime Now
Seller | Price | Product Link |
Rs 14,990 |
Useful Guides
- Samsung Galaxy On7 Prime Review
- Samsung Galaxy On7 Prime Reset
- Samsung Galaxy On7 Prime Software Update
Pro’s and Con’s
Advantages | Disadvantages |
Good battery life | Sluggish autofocus |
Well built | Boring design |
Full Specifications
GENERAL
Release date | January 2018 |
Battery capacity (mAh) | 3300 mAh |
Removable battery | No |
Form factor | Touchscreen |
Weight (g) | 167 g |
Dimensions (mm) | 151.70 x 75.00 x 8.00 |
Colours | Graphite Black, Champagne Gold |
SAR value | 0.61 |
DISPLAY
Screen size (inches) | 5.5 inches |
Touchscreen | Yes |
Resolution | 1080 x 1920 pixels |
Pixels per inch (PPI) | 401 |
HARDWARE
Processor | 1.6GHz octa-core |
RAM | 3/4 GB |
Processor make | Samsung Exynos 7870 |
Expandable storage | Yes |
Internal storage | 32/64 GB |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 GB |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
Bluetooth | Yes |
GPS | Yes |
Infrared | No |
NFC | No |
USB OTG | Yes |
Headphones | 3.5mm |
FM | No |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SENSORS
Fingerprint | Yes |
Proximity sensor | Yes |
Compass/ Magnetometer | Yes |
Ambient light sensor | NA |
Accelerometer | Yes |
Gyroscope | Yes |
Barometer | NA |
Temperature sensor | No |