Samsung Galaxy J2 Pro 2018
Samsung was founded by Lee Byung-chul in 1938 as a trading company. Over the next three decades, the group diversified into areas including food processing, textiles, insurance, securities, and retail. Samsung released the first Android smartphone in 2009.
Samsung Galaxy J2 Pro 2018 Phone has long battery life, smooth power, and gorgeous visuals on a big IPS1HD(High Definition) screen. Samsung Galaxy J2 Pro 2018 smartphone was launched in 2018, January.
Table of Contents
Samsung Galaxy J2 Pro 2018 Main Features
Display | 5.0 inches |
Processor | Quad-core 1.4 GHz Cortex-A53 |
Camera | Front 5 MP, Back 8 MP |
Resolution | 540 x 960 pixels |
RAM | 1.5 GB |
OS | Android 7.1 |
Storage | 16 GB |
Battrey | 2600 mAh |
Buy Samsung Galaxy J2 Pro 2018 Now
Seller | Price | Product Link |
Rs |
Useful Guides
- Samsung Galaxy J2 Pro 2018 Review
- Samsung Galaxy J2 Pro 2018 Reset
- Samsung Galaxy J2 Pro 2018 Software Update
Pro’s and Con’s
Advantages | Disadvantages |
NA | NA |
NA | NA |
Full Specifications
GENERAL
Release date | 2018, January |
Battery capacity (mAh) | 2600 mAh |
Removable battery | No |
Form factor | Touchscreen |
Weight (g) | 153 g |
Dimensions (mm) | 143.8 x 72.3 x 8.4 mm |
Colours | Black, Gold, Blue |
SAR value | NA |
DISPLAY
Screen size (inches) | 5.0 inches |
Touchscreen | Yes |
Resolution | 540 x 960 pixels |
Pixels per inch (PPI) | 220 |
HARDWARE
Processor | Quad-core 1.4 GHz Cortex-A53 |
RAM | 1.5 GB |
Processor make | Qualcomm MSM8917 Snapdragon 425 |
Expandable storage | Yes |
Internal storage | 16 GB |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 GB |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
Bluetooth | Yes |
GPS | Yes |
Infrared | No |
NFC | No |
USB OTG | Yes |
Headphones | 3.5mm |
FM | No |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SENSORS
Fingerprint | No |
Proximity sensor | Yes |
Compass/ Magnetometer | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |