Oppo R7 Plus FC Barcelona Edition
OPPO Electronics Corp. is an electronics manufacturer based in Guangdong, China.Oppo first began making portable music players and stepped into the smartphone business in 2011.The company is also a smartphone maker. It has launched a whole range of Android powered smartphones.
Oppo R7 Plus FC Barcelona Edition Phone has long battery life, smooth power, and gorgeous visuals on a big IPS1HD(High Definition) screen.
Table of Contents
Oppo R7 Plus FC Barcelona Edition Features
Display | 6.0 inches |
Processor | 1.50 GHz octa-core |
Camera | Front 8 MP, Back 13 MP |
Resolution | 1080 x 1920 pixels |
RAM | 3 GB |
OS | Android 5.1 Lollipop |
Storage | 32 GB |
Battrey | 4100 mAh |
Buy Oppo R7 Plus FC Barcelona Edition
Seller | Price | Product Link |
Rs |
Useful Guides
- Oppo R7 Plus FC Barcelona Edition Review
- Oppo R7 Plus FC Barcelona Edition Reset
- Oppo R7 Plus FC Barcelona Edition Software Update
Pro’s and Con’s
Advantages | Disadvantages |
NA | NA |
NA | NA |
Full Specifications
GENERAL
Release date | NA |
Battery capacity (mAh) | 4100 mAh |
Removable battery | NA |
Form factor | Touchscreen |
Weight (g) | 192 g |
Dimensions (mm) | 158.00 x 82.00 x 7.75 mm |
Colours | NA |
SAR value | NA |
DISPLAY
Screen size (inches) | 6.0 inches |
Touchscreen | Yes |
Resolution | 1080 x 1920 pixels |
Pixels per inch (PPI) | 367 |
HARDWARE
Processor | 1.50 GHz octa-core |
RAM | 3 GB |
Processor make | Helio P60 |
Expandable storage | Yes |
Internal storage | 32 GB |
Expandable storage type | microSD |
Expandable storage up to (GB) | 128 GB |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
Bluetooth | Yes |
GPS | Yes |
Infrared | NA |
NFC | NA |
USB OTG | Yes |
Headphones | 3.5 mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | NA |
SENSORS
Fingerprint | NA |
Proximity sensor | NA |
Compass/ Magnetometer | NA |
Ambient light sensor | Yes |
Accelerometer | Yes |
Gyroscope | NA |
Barometer | No |
Temperature sensor | No |