Oppo R5s
OPPO Electronics Corp. is an electronics manufacturer based in Guangdong, China.Oppo first began making portable music players and stepped into the smartphone business in 2011.The company is also a smartphone maker. It has launched a whole range of Android powered smartphones.
Oppo A3 Phone has long battery life, smooth power, and gorgeous visuals on a big IPS1HD(High Definition) screen. Oppo A3 smartphone was launched in 2015, August.
Table of Contents
Oppo A3 Features
Display | 5.2 inches |
Processor | Octa-core |
Camera | Front 5 MP, Back 13 MP |
Resolution | 1080 x 1920 pixels |
RAM | 3 GB |
OS | Android 4.4.4 (KitKat) |
Storage | 32 GB |
Battrey | 2000 mAh |
Buy Oppo A3
Seller | Price | Product Link |
Rs |
Useful Guides
- Oppo A3 Review
- Oppo A3 Reset
- Oppo A3 Software Update
Pro’s and Con’s
Advantages | Disadvantages |
NA | NA |
NA | NA |
Full Specifications
GENERAL
Release date | 2015, August |
Battery capacity (mAh) | 2000 mAh |
Removable battery | No |
Form factor | Touchscreen |
Weight (g) | 155 g |
Dimensions (mm) | 148.9 x 74.5 x 4.9 mm |
Colours | Gray |
SAR value | NA |
DISPLAY
Screen size (inches) | 5.2 inches |
Touchscreen | Yes |
Resolution | 1080 x 1920 pixels |
Pixels per inch (PPI) | 424 |
HARDWARE
Processor | Octa-core |
RAM | 3 GB |
Processor make | Qualcomm MSM8939 Snapdragon 615 |
Expandable storage | No |
Internal storage | 32 GB |
Expandable storage type | No |
Expandable storage up to (GB) | No |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
Bluetooth | Yes |
GPS | Yes |
Infrared | No |
NFC | No |
USB OTG | No |
Headphones | NA |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | No |
SIM 2 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
SENSORS
Fingerprint | NO |
Proximity sensor | Yes |
Compass/ Magnetometer | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Gyroscope | No |
Barometer | Yes |
Temperature sensor | No |