Nokia 6
Nokia is a Finnish multinational communications, information technology and consumer electronics company, founded in 1865.Nokia used to be one of the world’s biggest mobile phone manufacturers but it fell behind with the advent of iPhone and Android smartphones.
Nokia 6 Phone has long battery life, smooth power, and gorgeous visuals on a big IPS1HD(High Definition) screen. Nokia 6 smartphone was launched in 2017, January.
Table of Contents
Nokia 6 Main Features
Display | 5.5 inches |
Processor | Octa-core 1.4 GHz Cortex-A53 |
Camera | Front 8 MP, Back 16 MP |
Resolution | 1080 x 1920 pixels |
RAM | 3 GB RAM |
OS | Android 7.1.1 |
Storage | 32 GB |
Battrey | 3000 mAh |
Buy Nokia 6 Now
Seller | Price | Product Link |
Rs 14,999 (INDIA) | ||
$ 229.99 (USA) | ||
NA |
External Links
- Nokia 6 Review
- Nokia 6 Reset (Unlock)
- Nokia 6 Software Update
Pro’s and Con’s
Advantages | Disadvantages |
Good build quality | Heats up with heavy use |
Stock Android | Slow charging |
Full Specifications
GENERAL
Release date | 2017, January |
Battery capacity (mAh) | 3000 mAh |
Removable battery | No |
Form factor | Touchscreen |
Weight (g) | 169 g |
Dimensions (mm) | 154 x 75.8 x 7.9 mm |
Colours | Arte Black, Matte Black, Tempered Blue, Silver, Copper |
SAR value | NA |
DISPLAY
Screen size (inches) | 5.5 inches |
Touchscreen | Yes |
Resolution | 1080×1920 pixels |
Pixels per inch (PPI) | 403 |
HARDWARE
Processor | Octa-core 1.4 GHz Cortex-A53 |
RAM | 3 GB |
Processor make | Qualcomm MSM8937 Snapdragon 430 |
Expandable storage | Yes |
Internal storage | 32 GB |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 GB |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n |
Bluetooth | Yes |
GPS | Yes |
Infrared | No |
NFC | Yes |
USB OTG | Yes |
Headphones | 3.5mm |
FM | No |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SENSORS
Fingerprint | Yes |
Proximity sensor | Yes |
Compass/ Magnetometer | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |