Motorola Moto Z
Motorola Moto Z Phone has long battery life, smooth power, and gorgeous visuals on a big IPS1HD(High Definition) screen. Motorola Moto Z smartphone was launched in 2016, June.
Table of Contents
Main Features
Display | 5.5 inches |
Processor | Quad-core |
Camera | Front 5 MP, Back 13 MP |
Resolution | 1440 x 2560 pixels |
RAM | 4 GB |
OS | Android 6.0.1 |
Storage | 32/64 GB |
Battrey | 2600 mAh |
Buy Motorola Moto Z Now
Seller | Price | Product Link |
Rs 24,990 | ||
Rs 29,999 | ||
NA | Not Available |
External Links
- Motorola Moto Z Review
- Motorola Moto Z Factory Reset (Unlock)
- Motorola Moto Z Software Update
Pro’s and Con’s
Advantages | Disadvantages |
Great screen | Hybrid SIM slot |
Slim and lightweight | Gets a bit hot when under stress |
Full Specifications
GENERAL
Release date | 2016, June |
Battery capacity (mAh) | 2600 mAh |
Removable battery | No |
Form factor | Touchscreen |
Weight (g) | 136 g |
Dimensions (mm) | 153.3 x 75.3 x 5.2 mm |
Colours | Black/Gray, Black/Rose Gold, Black/Gold, White |
SAR value | NA |
DISPLAY
Screen size (inches) | 5.50 inches |
Touchscreen | Yes |
Resolution | 1440 x 2560 pixels |
Pixels per inch (PPI) | 535 |
HARDWARE
Processor | Quad-core |
RAM | 4 GB |
Processor make | Qualcomm MSM8996 Snapdragon 820 |
Expandable storage | Yes |
Internal storage | 32/64 GB |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 GB |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | Wi-Fi 802.11 a/b/g/n/ac |
Bluetooth | Yes |
GPS | Yes |
Infrared | No |
NFC | Yes |
USB OTG | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SENSORS
Fingerprint | Yes |
Proximity sensor | Yes |
Compass/ Magnetometer | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |