LG E730 Optimus Sol
LG Founded in Seoul in 1958 as GoldStar, LG Electronics today makes home appliances, mobiles, tablets, and televisions. LG launched its first Android smartphone in 2009, and its first Android tablet in 2011.
LG E730 Optimus Sol Phone has long battery life, smooth power, and gorgeous visuals on a big IPS1HD(High Definition) screen. LG E730 Optimus Sol smartphone was launched in 2011, September.
Table of Contents
LG E730 Optimus Sol Main Features
Display | 3.8 inches |
Processor | 1.0 GHz Scorpion |
Camera | Front VGA, Back 5 MP |
Resolution | 480×800 pixels |
RAM | 512 MB |
OS | Android 2.3.4 |
Storage | 2 GB |
Battrey | 1500 mAh |
Buy LG E730 Optimus Sol Now
Seller | Price | Product Link |
Rs |
||
Rs |
Useful Guides
- LG E730 Optimus Sol Review
- LG E730 Optimus Sol Reset
- LG E730 Optimus Sol Software Update
Pro’s and Con’s
Advantages | Disadvantages |
NA | NA |
NA | NA |
Full Specifications
GENERAL
Release date | 2011, September |
Battery capacity (mAh) | 1500 mAh |
Removable battery | Yes |
Form factor | Touchscreen |
Weight (g) | 110 g |
Dimensions (mm) | 122.5 x 62.5 x 9.8 mm |
Colours | Black, titan, white |
SAR value | 0.73 W/kg (head) |
DISPLAY
Screen size (inches) | 3.8 inches |
Touchscreen | Yes |
Resolution | 480×800 pixels |
Pixels per inch (PPI) | NA |
HARDWARE
Processor | 1.0 GHz Scorpion |
RAM | 512 MB |
Processor make | NA |
Expandable storage | Yes |
Internal storage | 2 GB |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 GB |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
Bluetooth | Yes |
GPS | Yes |
Infrared | NA |
NFC | NA |
USB OTG | No |
Headphones | NA |
FM | Yes |
Number of SIMs | 1 |
SIM 1 | |
SIM Type | Regular |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | NA |
Supports 4G in India (Band 40) | NA |
SIM 2 | |
SIM Type | No |
GSM/CDMA | No |
3G | No |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
SENSORS
Fingerprint | No |
Proximity sensor | Yes |
Compass/ Magnetometer | Yes |
Ambient light sensor | No |
Accelerometer | Yes |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |