Lenovo Vibe Z2 Pro
Lenovo is a Chinese technology company that also manufactures Android powered phones to suit everyone’s requirements.Recently it has launched several series of smartphones with hefty configuration combined with good-looks.
Lenovo Vibe Z2 Pro Phone has long battery life, smooth power, and gorgeous visuals on a big IPS1HD(High Definition) screen. Lenovo Vibe Z2 Pro smartphone was launched in 2014, August.
Table of Contents
Lenovo Vibe Z2 Pro Main Features
Display | 6.0 inches |
Processor | Quad-core 2.5 GHz Krait 400 |
Camera | Front 5 MP, Back 16 MP |
Resolution | 1440 x 2560 pixels |
RAM | 3GB |
OS | Android 4.4.2 |
Storage | 32 GB |
Battrey | 4000 mAh |
Buy Lenovo Vibe Z2 Pro Now
Seller | Price | Product Link |
NA |
||
Rs |
Useful Guides
- Lenovo Vibe Z2 Pro Review
- Lenovo Vibe Z2 Pro Reset
- Unlock Lenovo Vibe Z2 Pro
- Lenovo Vibe Z2 Pro Software Update
Pro’s and Con’s
Advantages | Disadvantages |
Good display | Gets uncomfortably hot |
Good camera | No support for external storage |
Full Specifications
GENERAL
Release date | 2014, August |
Battery capacity (mAh) | 4000 mAh |
Removable battery | No |
Form factor | Touchscreen |
Weight (g) | 179 g |
Dimensions (mm) | 156 x 81.3 x 7.7 mm |
Colours | Black, Gold, White |
SAR value | NA |
DISPLAY
Screen size (inches) | 6.0 inches |
Touchscreen | Yes |
Resolution | 1440 x 2560 pixels |
Pixels per inch (PPI) | 490 |
HARDWARE
Processor | Quad-core 2.5 GHz Krait 400 |
Processor make | Qualcomm MSM8974AC Snapdragon 801 |
RAM | 3 GB |
Expandable storage | No |
Internal storage | 32 GB |
Expandable storage type | No |
Expandable storage up to (GB) | No |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n/ac |
Bluetooth | Yes |
GPS | Yes |
Infrared | No |
NFC | No |
USB OTG | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | NA |
SIM 2 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | NA |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
SENSORS
Fingerprint | No |
Proximity sensor | Yes |
Compass/ Magnetometer | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |