Lenovo Phab 2 Plus
Lenovo is a Chinese technology company that also manufactures Android powered phones to suit everyone’s requirements.Recently it has launched several series of smartphones with hefty configuration combined with good-looks.
Lenovo Phab 2 Plus Phone has long battery life, smooth power, and gorgeous visuals on a big IPS1HD(High Definition) screen. Lenovo Phab 2 Plus smartphone was launched in 2016, June.
Table of Contents
Lenovo Phab 2 Plus Main Features
Display | 6.4 inches |
Processor | Octa-core 1.3 GHz Cortex-A53 |
Camera | Front 8 MP, Back 13 MP |
Resolution | 1080 x 1920 pixels |
RAM | 3 GB |
OS | Android 6.0 |
Storage | 32 GB |
Battrey | 4050 mAh |
Buy Lenovo Phab 2 Plus Now
Seller | Price | Product Link |
Rs 16,999 |
||
Rs |
Useful Guides
- Lenovo Phab 2 Plus Review
- Lenovo Phab 2 Plus Reset
- Unlock Lenovo Phab 2 Plus
- Lenovo Phab 2 Plus Software Update
Pro’s and Con’s
Advantages | Disadvantages |
Audio quality is good | Heavy and unwieldy size |
Camera is good for macros | Weak CPU performance |
Full Specifications
GENERAL
Release date | 2016, June |
Battery capacity (mAh) | 4050 mAh |
Removable battery | No |
Form factor | Touchscreen |
Weight (g) | 218 g |
Dimensions (mm) | 173.9 x 88.3 x 9.6 mm |
Colours | Gunmetal Grey, Champagne Gold |
SAR value | 0.38 |
DISPLAY
Screen size (inches) | 6.4 inches |
Touchscreen | Yes |
Resolution | 1080×1920 pixels |
Pixels per inch (PPI) | 344 |
HARDWARE
Processor | Octa-core 1.3 GHz Cortex-A53 |
Processor make | Mediatek MT8783 |
RAM | 3 GB |
Expandable storage | Yes |
Internal storage | 32 GB |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 GB |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
Bluetooth | Yes |
GPS | Yes |
Infrared | No |
NFC | Yes |
USB OTG | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 1 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | No |
GSM/CDMA | No |
3G | No |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
SENSORS
Fingerprint | Yes |
Proximity sensor | Yes |
Compass/ Magnetometer | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |