Lenovo K3 Note
Lenovo is a Chinese technology company that also manufactures Android powered phones to suit everyone’s requirements.Recently it has launched several series of smartphones with hefty configuration combined with good-looks.
Lenovo K3 Note Phone has long battery life, smooth power, and gorgeous visuals on a big IPS1HD(High Definition) screen. Lenovo K3 Note smartphone was launched in 2015, March.
Table of Contents
Lenovo K3 Note Main Features
Display | 5.5 inches |
Processor | Octa-core 1.7 GHz Cortex-A53 |
Camera | Front 5 MP, Back 13 MP |
Resolution | 1080 x 1920 pixels |
RAM | 2 GB |
OS | Android 7.1.1 |
Storage | 16 GB |
Battrey | 3000 mAh |
Buy Lenovo K3 Note Now
Seller | Price | Product Link |
Rs 9,800 |
||
Rs |
Useful Guides
- Lenovo K3 Note Review
- Lenovo K3 Note Reset
- Unlock Lenovo K3 Note
- Lenovo K3 Note Software Update
Pro’s and Con’s
Advantages | Disadvantages |
Lots of software tweaks | Average camera quality |
Good screen and sound | Battery life could have been better |
Full Specifications
GENERAL
Release date | 2015, March |
Battery capacity (mAh) | 3000 mAh |
Removable battery | No |
Form factor | Touchscreen |
Weight (g) | 150 g |
Dimensions (mm) | 152.6 x 76.2 x 8 mm |
Colours | Onyx Black, Pearl White, Laser Yellow |
SAR value | NA |
DISPLAY
Screen size (inches) | 5.5 inches |
Touchscreen | Yes |
Resolution | 1080×1920 pixels |
Pixels per inch (PPI) | 401 |
HARDWARE
Processor | Octa-core 1.7 GHz Cortex-A53 |
Processor make | Mali-T760MP2 |
RAM | 2 GB |
Expandable storage | Yes |
Internal storage | 16 GB |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 GB |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
Bluetooth | Yes |
GPS | Yes |
Infrared | No |
NFC | No |
USB OTG | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SENSORS
Fingerprint | No |
Proximity sensor | Yes |
Compass/ Magnetometer | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |