Intex Aqua Supreme Plus
Intex is an Indian phone manufacturing company that began making computer peripherals before making mobile phones. It is one of India’s biggest smartphone makers.
Intex Aqua Supreme Plus Phone has long battery life, smooth power, and gorgeous visuals on a big IPS1HD(High Definition) screen. Intex Aqua Supreme Plus smartphone was launched in February 2017.
Table of Contents
Intex Aqua Supreme Plus Main Features
Display | 5.0 inches |
Processor | 1.3GHz quad-core |
Camera | Front 5 MP, Back 13 MP |
Resolution | 720×1280 pixels |
RAM | 2 GB |
OS | Android 6.0 |
Storage | 16 GB |
Battrey | 3000 mAh |
Buy Intex Aqua Supreme Plus Now
Seller | Price | Product Link |
Rs 4,999 |
Useful Guides
- Intex Aqua Supreme Plus Review
- Intex Aqua Supreme Plus Reset
- Intex Aqua Supreme Plus Software Update
Pro’s and Con’s
Advantages | Disadvantages |
Native language integration | Looks and feels cheap |
Low weight | Underwhelming display |
Full Specifications
GENERAL
Release date | February 2017 |
Battery capacity (mAh) | 3000 mAh |
Removable battery | No |
Form factor | Touchscreen |
Weight (g) | 133 g |
Dimensions (mm) | 143.00 x 72.30 x 7.95 |
Colours | Black, Champagne |
SAR value | 0.44 |
DISPLAY
Screen size (inches) | 5.0 inches |
Touchscreen | Yes |
Resolution | 720×1280 pixels |
Pixels per inch (PPI) | 223 |
HARDWARE
Processor | 1.3GHz quad-core |
Processor make | MediaTek 6737 |
RAM | 2 GB |
Expandable storage | Yes |
Internal storage | 16 GB |
Expandable storage type | microSD |
Expandable storage up to (GB) | 128 GB |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
Bluetooth | Yes |
GPS | Yes |
Infrared | No |
NFC | No |
USB OTG | No |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SENSORS
Fingerprint | NA |
Proximity sensor | Yes |
Compass/ Magnetometer | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |