InFocus M535 Plus
InFocus Corporation is an American company based in the state of Oregon and is the industry pioneer and a global leader in the visual communication market. The company develops, manufactures, and distributes projectors & large-format touch displays.
InFocus Turbo 5 Plus Phone has long battery life, smooth power, and gorgeous visuals on a big IPS1HD(High Definition) screen. InFocus Turbo 5 Plus smartphone was launched in July 2016.
Table of Contents
InFocus Turbo 5 Plus Main Features
Display | 5.5 inches |
Processor | 1.5GHz octa-core |
Camera | Front 13 MP, Back 13 MP |
Resolution | 1080×1920 pixels |
RAM | 3 GB |
OS | Android 6.0 |
Storage | 16 GB |
Battrey | 2600 mAh |
Buy InFocus Turbo 5 Plus Now
Seller | Price | Product Link |
Rs 10,999 |
Useful Guides
- InFocus Turbo 5 Plus Review
- InFocus Turbo 5 Plus Reset
- InFocus Turbo 5 Plus Software Update
Pro’s and Con’s
Advantages | Disadvantages |
NA | NA |
NA | NA |
Full Specifications
GENERAL
Release date | July 2016 |
Battery capacity (mAh) | 2600 mAh |
Removable battery | No |
Form factor | Touchscreen |
Weight (g) | 158 g |
Dimensions (mm) | NA |
Colours | Silver, Gold |
SAR value | NA |
DISPLAY
Screen size (inches) | 5.5 inches |
Touchscreen | Yes |
Resolution | 1080×1920 pixels |
Pixels per inch (PPI) | 401 |
HARDWARE
Processor | octa-core |
Processor make | MediaTek MT6753 |
RAM | 3 GB |
Expandable storage | Yes |
Internal storage | 16 GB |
Expandable storage type | microSD |
Expandable storage up to (GB) | 64 GB |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
Bluetooth | Yes |
GPS | Yes |
Infrared | No |
NFC | No |
USB OTG | No |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SENSORS
Fingerprint | No |
Proximity sensor | Yes |
Compass/ Magnetometer | Yes |
Ambient light sensor | No |
Accelerometer | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |