InFocus Bingo 21
InFocus Corporation is an American company based in the state of Oregon and is the industry pioneer and a global leader in the visual communication market. The company develops, manufactures, and distributes projectors & large-format touch displays.
InFocus Bingo 21 Phone has long battery life, smooth power, and gorgeous visuals on a big IPS1HD(High Definition) screen. InFocus Bingo 21 smartphone was launched in February 2016.
Table of Contents
InFocus Bingo 21 Features
Display | 4.5 inches |
Processor | 1.5GHz quad-core |
Camera | Back 5 MP, Front 8 MP |
Resolution | 850×480 pixels |
RAM | 2 GB |
OS | Android 5.1 |
Storage | 8 GB |
Battrey | 2300 mAh |
Buy InFocus Bingo 21
Seller | Price | Product Link |
Rs |
Useful Guides
- InFocus Bingo 21 Review
- InFocus Bingo 21 Reset
- InFocus Bingo 21 Software Update
Pro’s and Con’s
Advantages | Disadvantages |
Decent build quality | Low resolution display |
Good battery life | Camera quality is sub-par |
Full Specifications
GENERAL
Release date | February 2016 |
Battery capacity (mAh) | 2300 mAh |
Removable battery | Yes |
Form factor | Touchscreen |
Weight (g) | NA |
Dimensions (mm) | 136.80 x 67.00 x 10.82 |
Colours | Blue, White, Orange |
SAR value | 0.96 |
DISPLAY
Screen size (inches) | 4.5 inches |
Touchscreen | Yes |
Resolution | 850×480 pixels |
Pixels per inch (PPI) | 218 |
HARDWARE
Processor | 1.5GHz quad-core |
RAM | 2 GB |
Processor make | Shark L (SC9830) |
Expandable storage | Yes |
Internal storage | 8 GB |
Expandable storage type | microSD |
Expandable storage up to (GB) | 64 GB |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11, b/g/n |
Bluetooth | Yes |
GPS | Yes |
Infrared | No |
NFC | No |
USB OTG | No |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Regular |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Regular |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SENSORS
Fingerprint | NA |
Proximity sensor | Yes |
Compass/ Magnetometer | Yes |
Ambient light sensor | No |
Accelerometer | Yes |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |