InFocus A2
InFocus Corporation is an American company based in the state of Oregon and is the industry pioneer and a global leader in the visual communication market. The company develops, manufactures, and distributes projectors & large-format touch displays.
InFocus A2 Phone has long battery life, smooth power, and gorgeous visuals on a big IPS1HD(High Definition) screen. InFocus A2 smartphone was launched in January 2018.
Table of Contents
InFocus A2 Main Features
Display | 5.0 inches |
Processor | 1.3GHz quad-core |
Camera | Front 5 MP, Back 5 MP |
Resolution | 720×1280 pixels |
RAM | 2 GB |
OS | Android 7.0 |
Storage | 16 GB |
Battrey | 2400 mAh |
Buy InFocus A2 Now
Seller | Price | Product Link |
Rs 5,439 |
Useful Guides
- InFocus A2 Review
- InFocus A2 Reset
- InFocus A2 Software Update
Pro’s and Con’s
Advantages | Disadvantages |
NA | NA |
NA | NA |
Full Specifications
GENERAL
Release date | January 2018 |
Battery capacity (mAh) | 2400 mAh |
Removable battery | No |
Form factor | Touchscreen |
Weight (g) | NA |
Dimensions (mm) | 143.90 x 71.70 x 8.90 |
Colours | Black and Champagne Gold |
SAR value | NA |
DISPLAY
Screen size (inches) | 5.0 inches |
Touchscreen | Yes |
Resolution | 720×1280 pixels |
Pixels per inch (PPI) | 294 |
HARDWARE
Processor | 1.3GHz quad-core |
Processor make | Spreadtrum SC9832 |
RAM | 2 GB |
Expandable storage | Yes |
Internal storage | 16 GB |
Expandable storage type | microSD |
Expandable storage up to (GB) | 64 GB |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11, b/g/n |
Bluetooth | Yes |
GPS | Yes |
Infrared | No |
NFC | No |
USB OTG | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | NA |
Supports 4G in India (Band 40) | NA |
SENSORS
Fingerprint | No |
Proximity sensor | Yes |
Compass/ Magnetometer | NA |
Ambient light sensor | Yes |
Accelerometer | Yes |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |