HTC U11
HTC is a company based in Taiwan which specializes in Windows Mobile and Android smartphones. They have provided a number of other companies with phones, different countries will have different phone branding.HTC is one of the leading phone makers known for its phones with state of the art designs and benchmark performances.
HTC U11 Phone has long battery life, smooth power, and gorgeous visuals on a big IPS1HD(High Definition) screen. HTC U11 smartphone was launched in 2017, May.
Table of Contents
HTC U11 Main Features
Display | 5.5 inches |
Processor | Octa-core |
Camera | Front 16 MP, Back 12 MP |
Resolution | 1440 x 2560 pixels |
RAM | 64 GB |
OS | Android 7.1 |
Storage | 128 GB |
Battrey | 3000 mAh |
Buy HTC U11 Now
Seller | Price | Product Link |
Rs 51,990 | ||
Rs |
Useful Guides
- HTC U11 Review
- HTC U11 Reset
- HTC U11 Software Update
Pro’s and Con’s
Advantages | Disadvantages |
Water and dust resistant | Average battery life |
Looks great | Sense Companion not ready yet |
Full Specifications
GENERAL
Release date | 2017, May |
Battery capacity (mAh) | 3000 mAh |
Removable battery | No |
Form factor | Touchscreen |
Weight (g) | 169 g |
Dimensions (mm) | 153.9 x 75.9 x 7.9 mm |
Colours | Amazing Silver, Sapphire Blue, Brilliant Black, Ice White, Solar Red |
SAR value | NA |
DISPLAY
Screen size (inches) | 5.5 inches |
Touchscreen | Yes |
Resolution | 1440 x 2560 pixels |
Pixels per inch (PPI) | 534 |
HARDWARE
Processor | Octa-core |
RAM | 6 GB |
Processor make | Qualcomm MSM8998 Snapdragon 835 |
Expandable storage | Yes |
Internal storage | 128 GB |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 GB |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
Bluetooth | Yes |
GPS | Yes |
Infrared | No |
NFC | Yes |
USB OTG | Yes |
Headphones | 3.5mm |
FM | NA |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SENSORS
Fingerprint | Yes |
Proximity sensor | Yes |
Compass/ Magnetometer | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |