HTC U Play
HTC is a company based in Taiwan which specialises in Windows Mobile and Android smartphones. They have provided a number of other companies with phones, different countries will have different phone branding.HTC is one of the leading phone makers known for its phones with state of the art designs and benchmark performances.
HTC U Play Phone has long battery life, smooth power, and gorgeous visuals on a big IPS1HD(High Definition) screen. HTC U Play smartphone was launched in 2017, January.
Table of Contents
HTC U Play Main Features
Display | 5.2 inches |
Processor | Octa-core |
Camera | Front 16 MP, Back 16 MP |
Resolution | 1080 x 1920 pixels |
RAM | 4 GB |
OS | Android 6.0 |
Storage | 64 GB |
Battrey | 2500 mAh |
Buy HTC U Play Now
Seller | Price | Product Link |
Rs 29,990 |
||
Rs |
Useful Guides
- HTC U Play Review
- HTC U Play Reset
- Unlock HTC U Play
- HTC U Play Software Update
Pro’s and Con’s
Advantages | Disadvantages |
Stunning looks | Expensive |
Good set of cameras | Budget-level SoC |
Full Specifications
GENERAL
Release date | 2017, January |
Battery capacity (mAh) | 2500 mAh |
Removable battery | No |
Form factor | Touchscreen |
Weight (g) | 145 g |
Dimensions (mm) | 146 x 72.9 x 8 mm |
Colours | Brilliant Black, Cosmetic Pink, Ice White, Sapphire Blue |
SAR value | 1.04 |
DISPLAY
Screen size (inches) | 5.2 inches |
Touchscreen | Yes |
Resolution | 1080×1920 pixels |
Pixels per inch (PPI) | 428 |
HARDWARE
Processor | Octa-core |
Processor make | Mediatek MT6755 Helio P10 |
RAM | 4 GB |
Expandable storage | Yes |
Internal storage | 64 GB |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 GB |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
Bluetooth | Yes |
GPS | Yes |
Infrared | No |
NFC | Yes |
USB OTG | Yes |
Headphones | No |
FM | No |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SENSORS
Fingerprint | Yes |
Proximity sensor | Yes |
Compass/ Magnetometer | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |