HTC One X9
HTC is a company based in Taiwan which specializes in Windows Mobile and Android smartphones. They have provided a number of other companies with phones, different countries will have different phone branding.HTC is one of the leading phone makers known for its phones with state of the art designs and benchmark performances.
HTC One X9 Phone has long battery life, smooth power, and gorgeous visuals on a big IPS1HD(High Definition) screen. HTC One X9 smartphone was launched in 2015, December.
Table of Contents
HTC One X9 Main Features
Display | 5.5 inches |
Processor | Octa-core 2.2 GHz Cortex-A53 |
Camera | Front 5 MP, Back 13 MP |
Resolution | 1080 x 1920 pixels |
RAM | 3 GB |
OS | Android 6.0 |
Storage | 32 GB |
Battrey | 3000 mAh |
Buy HTC One X9 Now
Seller | Price | Product Link |
Rs 15,899 |
||
Rs |
Useful Guides
- HTC One X9 Review
- HTC One X9 Reset
- Unlock HTC One X9
- HTC One X9 Software Update
Pro’s and Con’s
Advantages | Disadvantages |
Metal body | Slightly overpriced |
Good display | Disappointing battery life |
Full Specifications
GENERAL
Release date | 2015, December |
Battery capacity (mAh) | 3000 mAh |
Removable battery | No |
Form factor | Touchscreen |
Weight (g) | 170 g |
Dimensions (mm) | 153.9 x 75.9 x 8 mm |
Colours | Various |
SAR value | NA |
DISPLAY
Screen size (inches) | 5.5 inches |
Touchscreen | Yes |
Resolution | 1080×1920 pixels |
Pixels per inch (PPI) | 401 |
HARDWARE
Processor | Octa-core 2.2 GHz Cortex-A53 |
Processor make | Mediatek MT6795 Helio X10 |
RAM | 3 GB |
Expandable storage | Yes |
Internal storage | 32 GB |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 GB |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
Bluetooth | Yes |
GPS | Yes |
Infrared | No |
NFC | No |
USB OTG | No |
Headphones | 3.5mm |
FM | No |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SENSORS
Fingerprint | NA |
Proximity sensor | Yes |
Compass/ Magnetometer | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |