HTC One X10
HTC is a company based in Taiwan which specialises in Windows Mobile and Android smartphones. They have provided a number of other companies with phones, different countries will have different phone branding.HTC is one of the leading phone makers known for its phones with state of the art designs and benchmark performances.
HTC Desire 10 Pro Phone has long battery life, smooth power, and gorgeous visuals on a big IPS1HD(High Definition) screen. HTC Desire 10 Pro smartphone was launched in 2017, April.
Table of Contents
HTC Desire 10 Pro Main Features
Display | 5.5 inches |
Processor | Octa-core |
Camera | Front 8 MP, Back 16 MP |
Resolution | 1080 x 1920 pixels |
RAM | 3 GB |
OS | Android v7.0 |
Storage | 32 GB |
Battrey | 3000 mAh |
Buy HTC Desire 10 Pro Now
Seller | Price | Product Link |
Rs |
Useful Guides
- HTC Desire 10 Pro Review
- HTC Desire 10 Pro Reset
- Unlock HTC Desire 10 Pro
- HTC Desire 10 Pro Software Update
Pro’s and Con’s
Advantages | Disadvantages |
NA | NA |
NA | NA |
Full Specifications
GENERAL
Release date | 2017, April |
Battery capacity (mAh) | 4000 mAh |
Removable battery | No |
Form factor | Touchscreen |
Weight (g) | 175 g |
Dimensions (mm) | 152.9 x 75.6 x 8.2 mm |
Colours | Black, Silver |
SAR value | NA |
DISPLAY
Screen size (inches) | 5.5 inches |
Touchscreen | Yes |
Resolution | 1080×1920 pixels |
Pixels per inch (PPI) | 401 |
HARDWARE
Processor | Octa-core |
Processor make | Mediatek MT6755 Helio P10 |
RAM | 3 GB |
Expandable storage | Yes |
Internal storage | 32 GB |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 GB |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n |
Bluetooth | Yes |
GPS | Yes |
Infrared | No |
NFC | No |
USB OTG | No |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SENSORS
Fingerprint | Yes |
Proximity sensor | Yes |
Compass/ Magnetometer | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |