HTC One Max
HTC is a company based in Taiwan which specialises in Windows Mobile and Android smartphones. They have provided a number of other companies with phones, different countries will have different phone branding.HTC is one of the leading phone makers known for its phones with state of the art designs and benchmark performances.
HTC One Max Phone has long battery life, smooth power, and gorgeous visuals on a big IPS1HD(High Definition) screen. HTC One Max smartphone was launched in 2013, October.
Table of Contents
HTC One Max Main Features
Display | 5.9 inches |
Processor | Quad-core 1.7 GHz Krait 300 |
Camera | Front 2.1 MP, Back 4 MP |
Resolution | 1080 x 1920 pixels |
RAM | 2 GB |
OS | Android 6.0 |
Storage | 16/32 GB |
Battrey | 3300 mAh |
Buy HTC One Max Now
Seller | Price | Product Link |
Rs | ||
Rs |
Useful Guides
- HTC One Max Review
- HTC One Max Reset
- Unlock HTC One Max
- HTC One Max Software Update
Pro’s and Con’s
Advantages | Disadvantages |
Great screen | More expensive than the competition |
Excellent sound | Relatively weak processor |
Full Specifications
GENERAL
Release date | 2013, October |
Battery capacity (mAh) | 3300 mAh |
Removable battery | No |
Form factor | Touchscreen |
Weight (g) | 217 g |
Dimensions (mm) | 164.5 x 82.5 x 10.3 mm |
Colours | Silver, Black, Gold |
SAR value | NA |
DISPLAY
Screen size (inches) | 5.9 inches |
Touchscreen | Yes |
Resolution | 1080×1920 pixels |
Pixels per inch (PPI) | 373 |
HARDWARE
Processor | Quad-core 1.7 GHz Krait 300 |
Processor make | Qualcomm APQ8064 Snapdragon 600 |
RAM | 2 GB |
Expandable storage | Yes |
Internal storage | 16/32 GB |
Expandable storage type | microSD |
Expandable storage up to (GB) | 64 GB |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
Bluetooth | Yes |
GPS | Yes |
Infrared | No |
NFC | Yes |
USB OTG | No |
Headphones | 3.5mm |
FM | No |
Number of SIMs | 1 |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | NA |
SIM 2 | |
SIM Type | No |
GSM/CDMA | No |
3G | No |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
SENSORS
Fingerprint | Yes |
Proximity sensor | Yes |
Compass/ Magnetometer | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |