HTC One M9+
HTC is a company based in Taiwan which specializes in Windows Mobile and Android smartphones. They have provided a number of other companies with phones, different countries will have different phone branding.HTC is one of the leading phone makers known for its phones with state of the art designs and benchmark performances.
HTC One M9+ Phone has long battery life, smooth power, and gorgeous visuals on a big IPS1HD(High Definition) screen. HTC One M9+ smartphone was launched in 2015, April.
Table of Contents
HTC One M9+ Main Features
Display | 5.2 inches |
Processor | Octa-core 2.2 GHz Cortex-A53 |
Camera | Front 4 MP, Back 20+2.1 MP |
Resolution | 1440 x 2560 pixels |
RAM | 3 GB |
OS | Android 5.0.2 |
Storage | 32 GB |
Battrey | 2840 mAh |
Buy HTC One M9+ Now
Seller | Price | Product Link |
Rs 34,500 | ||
Rs |
Useful Guides
- HTC One M9+ Review
- HTC One M9+ Reset
- Unlock HTC One M9+
- HTC One M9+ Software Update
Pro’s and Con’s
Advantages | Disadvantages |
Attention-grabbing looks | Mediocre battery life |
Crisp, high-resolution screen | Unimpressive cameras |
Full Specifications
GENERAL
Release date | 2015, April |
Battery capacity (mAh) | 2840 mAh |
Removable battery | No |
Form factor | Touchscreen |
Weight (g) | 168 g |
Dimensions (mm) | 151 x 72 x 9.6 mm |
Colours | Gunmetal Gray, Silver Gold, Amber Gold |
SAR value | NA |
DISPLAY
Screen size (inches) | 5.2 inches |
Touchscreen | Yes |
Resolution | 1440 x 2560 pixels |
Pixels per inch (PPI) | 565 |
HARDWARE
Processor | Octa-core 2.2 GHz Cortex-A53 |
Processor make | Mediatek MT6795T Helio X10 |
RAM | 3 GB |
Expandable storage | Yes |
Internal storage | 32 GB |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 GB |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
Bluetooth | Yes |
GPS | Yes |
Infrared | Yes |
NFC | Yes |
USB OTG | No |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 1 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | No |
GSM/CDMA | No |
3G | No |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
SENSORS
Fingerprint | Yes |
Proximity sensor | Yes |
Compass/ Magnetometer | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |