HTC One (M8 Eye)
HTC is a company based in Taiwan which specialises in Windows Mobile and Android smartphones. They have provided a number of other companies with phones, different countries will have different phone branding.HTC is one of the leading phone makers known for its phones with state of the art designs and benchmark performances.
HTC One (M8 Eye) Phone has long battery life, smooth power, and gorgeous visuals on a big IPS1HD(High Definition) screen. HTC One (M8 Eye) smartphone was launched in 2014, October.
Table of Contents
HTC One (M8 Eye) Main Features
Display | 5.0 inches |
Processor | Quad-core 2.3 GHz Krait 400 |
Camera | Front 5 MP, Back 13 MP |
Resolution | 1080 x 1920 pixels |
RAM | 2 GB |
OS | Android 4.4.4 |
Storage | 16 GB |
Battrey | 2600 mAh |
Buy HTC One (M8 Eye) Now
Seller | Price | Product Link |
Rs | ||
Rs |
Useful Guides
- HTC One (M8 Eye) Review
- HTC One (M8 Eye) Reset
- Unlock HTC One (M8 Eye)
- HTC One (M8 Eye) Software Update
Pro’s and Con’s
Advantages | Disadvantages |
Good camera performance | No NFC |
Great metal unibody design | Slippery in the hand |
Full Specifications
GENERAL
Release date | 2014, October |
Battery capacity (mAh) | 2600 mAh |
Removable battery | No |
Form factor | Touchscreen |
Weight (g) | 160 g |
Dimensions (mm) | 146.4 x 70.6 x 9.4 mm |
Colours | metal Gray, Glacial Silver, Amber Gold |
SAR value | 0.50 |
DISPLAY
Screen size (inches) | 5.0 inches |
Touchscreen | Yes |
Resolution | 1080×1920 pixels |
Pixels per inch (PPI) | 441 |
HARDWARE
Processor | Quad-core 2.3 GHz Krait 400 |
Processor make | Qualcomm Snapdragon 801 |
RAM | 2 GB |
Expandable storage | Yes |
Internal storage | 16 GB |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 GB |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n |
Bluetooth | Yes |
GPS | Yes |
Infrared | No |
NFC | No |
USB OTG | No |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 1 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | No |
GSM/CDMA | No |
3G | No |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
SENSORS
Fingerprint | No |
Proximity sensor | Yes |
Compass/ Magnetometer | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |