HTC One A9
HTC is a company based in Taiwan which specializes in Windows Mobile and Android smartphones. They have provided a number of other companies with phones, different countries will have different phone branding.HTC is one of the leading phone makers known for its phones with state of the art designs and benchmark performances.
HTC One A9 Phone has long battery life, smooth power, and gorgeous visuals on a big IPS1HD(High Definition) screen. HTC One A9 smartphone was launched in 2015, September.
Table of Contents
HTC One A9 Main Features
Display | 5.0 inches |
Processor | Octa-core |
Camera | Front 4 MP, Back 13 MP |
Resolution | 1080 x 1920 pixels |
RAM | 3 GB |
OS | Android 6.0 |
Storage | 32 GB |
Battrey | 2150 mAh |
Buy HTC One A9 Now
Seller | Price | Product Link |
Rs 18,970 | ||
Rs |
Useful Guides
- HTC One A9 Review
- HTC One A9 Reset
- Unlock HTC One A9
- HTC One A9 Software Update
Pro’s and Con’s
Advantages | Disadvantages |
Good screen | Weak audio from speaker |
Decent cameras | Average battery life |
Full Specifications
GENERAL
Release date | 2015, September |
Battery capacity (mAh) | 2150 mAh |
Removable battery | No |
Form factor | Touchscreen |
Weight (g) | 143 g |
Dimensions (mm) | 145.8 x 70.8 x 7.3 mm |
Colours | Carbon Gray, Opal Silver, Topaz Gold, Deep Garnet, Pink |
SAR value | 0.80 |
DISPLAY
Screen size (inches) | 5.0 inches |
Touchscreen | Yes |
Resolution | 1080×1920 pixels |
Pixels per inch (PPI) | 441 |
HARDWARE
Processor | Octa-core |
Processor make | Qualcomm MSM8952 Snapdragon 617 |
RAM | 3 GB |
Expandable storage | Yes |
Internal storage | 32 GB |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 GB |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
Bluetooth | Yes |
GPS | Yes |
Infrared | No |
NFC | Yes |
USB OTG | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 1 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | No |
GSM/CDMA | No |
3G | No |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
SENSORS
Fingerprint | Yes |
Proximity sensor | Yes |
Compass/ Magnetometer | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Barometer | Yes |
Temperature sensor | No |