HTC Desire Eye
HTC is a company based in Taiwan which specialises in Windows Mobile and Android smartphones. They have provided a number of other companies with phones, different countries will have different phone branding.HTC is one of the leading phone makers known for its phones with state of the art designs and benchmark performances.
HTC Desire Eye Phone has long battery life, smooth power, and gorgeous visuals on a big IPS1HD(High Definition) screen. HTC Desire Eye smartphone was launched in 2014, October.
Table of Contents
HTC Desire Eye Main Features
Display | 5.2 inches |
Processor | Quad-core 2.3 GHz Krait 400 |
Camera | Front 13 MP, Back 13 MP |
Resolution | 1080 x 1920 pixels |
RAM | 2 GB |
OS | Android 4.4.4 |
Storage | 16 GB |
Battrey | 2400 mAh |
Buy HTC Desire Eye Now
Seller | Price | Product Link |
Rs 17,000 | ||
Rs |
Useful Guides
- HTC Desire Eye Review
- HTC Desire Eye Reset
- Unlock HTC Desire Eye
- HTC Desire Eye Software Update
Pro’s and Con’s
Advantages | Disadvantages |
Blazing fast performance | Average selfie camera |
Waterproof | Below-par battery life |
Full Specifications
GENERAL
Release date | 2014, October |
Battery capacity (mAh) | 2400 mAh |
Removable battery | No |
Form factor | Touchscreen |
Weight (g) | 154 g |
Dimensions (mm) | 151.7 x 73.8 x 8.5 mm |
Colours | Blue, Red, White |
SAR value | NA |
DISPLAY
Screen size (inches) | 5.2 inches |
Touchscreen | Yes |
Resolution | 1080×1920 pixels |
Pixels per inch (PPI) | 424 |
HARDWARE
Processor | Quad-core 2.3 GHz Krait 400 |
Processor make | Qualcomm Snapdragon 801 |
RAM | 2 GB |
Expandable storage | Yes |
Internal storage | 16 GB |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 GB |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
Bluetooth | Yes |
GPS | Yes |
Infrared | No |
NFC | Yes |
USB OTG | No |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 1 |
SIM 1 | |
SIM Type | Regular |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | No |
GSM/CDMA | No |
3G | No |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
SENSORS
Fingerprint | No |
Proximity sensor | Yes |
Compass/ Magnetometer | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |