HTC Desire 816
HTC is a company based in Taiwan which specializes in Windows Mobile and Android smartphones. They have provided a number of other companies with phones, different countries will have different phone branding.HTC is one of the leading phone makers known for its phones with state of the art designs and benchmark performances.
HTC Desire 816 Phone has long battery life, smooth power, and gorgeous visuals on a big IPS1HD(High Definition) screen. HTC Desire 816 smartphone was launched in 2014, February.
Table of Contents
HTC Desire 816 Main Features
Display | 5.5 inches |
Processor | Quad-core 1.6 GHz Cortex-A7 |
Camera | Front 5 MP, Back 13 MP |
Resolution | 720 x 1280 pixels |
RAM | 1.5 GB |
OS | Android 4.4.2 |
Storage | 8 GB |
Battrey | 2600 mAh |
Buy HTC Desire 816 Now
Seller | Price | Product Link |
Rs | ||
Rs |
Useful Guides
- HTC Desire 816 Review
- HTC Desire 816 Reset
- Unlock HTC Desire 816
- HTC Desire 816 Software Update
Pro’s and Con’s
Advantages | Disadvantages |
Stupendous camera performance | Slightly large |
Good battery life | Inconsistent design |
Full Specifications
GENERAL
Release date | 2014, February |
Battery capacity (mAh) | 2600 mAh |
Removable battery | No |
Form factor | Touchscreen |
Weight (g) | 165 g |
Dimensions (mm) | 156.6 x 78.7 x 7.9 mm |
Colours | Black, White, Red, Gray, Green |
SAR value | NA |
DISPLAY
Screen size (inches) | 5.5 inches |
Touchscreen | Yes |
Resolution | 720 x 1280 pixels |
Pixels per inch (PPI) | 267 |
HARDWARE
Processor | Quad-core 1.6 GHz Cortex-A7 |
Processor make | Qualcomm MSM8928 Snapdragon 400 |
RAM | 1.5 GB |
Expandable storage | Yes |
Internal storage | 8 GB |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 GB |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
Bluetooth | Yes |
GPS | Yes |
Infrared | No |
NFC | No |
USB OTG | No |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM+ CDMA |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | NA |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | No |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
SENSORS
Fingerprint | No |
Proximity sensor | Yes |
Compass/ Magnetometer | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |