HTC Desire 10 Pro
HTC is a company based in Taiwan which specialises in Windows Mobile and Android smartphones. They have provided a number of other companies with phones, different countries will have different phone branding.HTC is one of the leading phone makers known for its phones with state of the art designs and benchmark performances.
HTC Desire 10 Pro Phone has long battery life, smooth power, and gorgeous visuals on a big IPS1HD(High Definition) screen. HTC Desire 10 Pro smartphone was launched in 2016, September.
Table of Contents
HTC Desire 10 Pro Main Features
Display | 5.5 inches |
Processor | Octa-core |
Camera | Front 13 MP, Back 20 MP |
Resolution | 1080 x 1920 pixels |
RAM | 4 GB |
OS | Android 6.0 |
Storage | 64 GB |
Battrey | 3000 mAh |
Buy HTC Desire 10 Pro Now
Seller | Price | Product Link |
Rs 20,489 | ||
Rs |
Useful Guides
- HTC Desire 10 Pro Review
- HTC Desire 10 Pro Reset
- Unlock HTC Desire 10 Pro
- HTC Desire 10 Pro Software Update
- Ask any Problem about HTC Desire 10 Pro
Pro’s and Con’s
Advantages | Disadvantages |
Lean Android skin | Close up shots can be tricky to capture |
Cameras perform well | A bit too expensive |
Full Specifications
GENERAL
Release date | 2016, September |
Battery capacity (mAh) | 3000 mAh |
Removable battery | No |
Form factor | Touchscreen |
Weight (g) | 165 g |
Dimensions (mm) | 156.5 x 76 x 7.9 mm |
Colours | Stone Black, Polar White, Royal Blue, Valentine Lux, Mint Green |
SAR value | NA |
DISPLAY
Screen size (inches) | 5.5 inches |
Touchscreen | Yes |
Resolution | 1080×1920 pixels |
Pixels per inch (PPI) | 400 |
HARDWARE
Processor | Octa-core |
Processor make | Mediatek MT6755 Helio P10 |
RAM | 4 GB |
Expandable storage | Yes |
Internal storage | 64 GB |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 GB |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n |
Bluetooth | Yes |
GPS | Yes |
Infrared | No |
NFC | No |
USB OTG | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SENSORS
Fingerprint | Yes |
Proximity sensor | Yes |
Compass/ Magnetometer | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |