HTC 10
HTC is a company based in Taiwan which specialises in Windows Mobile and Android smartphones. They have provided a number of other companies with phones, different countries will have different phone branding.HTC is one of the leading phone makers known for its phones with state of the art designs and benchmark performances.
HTC 10 Phone has long battery life, smooth power, and gorgeous visuals on a big IPS1HD(High Definition) screen. HTC 10 smartphone was launched in 2016, April.
Table of Contents
HTC 10 Main Features
Display | 5.2 inches |
Processor | Quad-core |
Camera | Front 5 MP, Back 12 MP |
Resolution | 1440 x 2560 pixels |
RAM | 4 GB |
OS | Android 6.0.1 |
Storage | 32 GB |
Battrey | 3000 mAh |
Buy HTC 10 Now
Seller | Price | Product Link |
Rs 34,990 | ||
Rs |
Useful Guides
- HTC 10 Review
- HTC 10 Reset
- Unlock HTC 10
- HTC 10 Software Update
Pro’s and Con’s
Advantages | Disadvantages |
Gorgeous display | No FM radio |
Speedy performance | Battery life could be better |
Full Specifications
GENERAL
Release date | 2016, April |
Battery capacity (mAh) | 3000 mAh |
Removable battery | No |
Form factor | Touchscreen |
Weight (g) | 161 g |
Dimensions (mm) | 145.9 x 71.9 x 9 mm |
Colours | Carbon Gray, Topaz Gold, Glacier Silver, Camellia Red |
SAR value | 0.91 |
DISPLAY
Screen size (inches) | 5.2 inches |
Touchscreen | Yes |
Resolution | 1440 x 2560 pixels |
Pixels per inch (PPI) | 565 |
HARDWARE
Processor | Quad-core |
Processor make | Qualcomm MSM8996 Snapdragon 820 |
RAM | 4 GB |
Expandable storage | Yes |
Internal storage | 32 GB |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 GB |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
Bluetooth | Yes |
GPS | Yes |
Infrared | No |
NFC | Yes |
USB OTG | Yes |
Headphones | 3.5mm |
FM | No |
Number of SIMs | 1 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | No |
GSM/CDMA | No |
3G | No |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
SENSORS
Fingerprint | Yes |
Proximity sensor | Yes |
Compass/ Magnetometer | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |