Gionee Elife S5.1
Gionee is a Chinese phone manufacturer that was credited with making the world’s slimmest phone.The company has launched several Android smartphones in the low- and mid-end segments.
Gionee Elife S5.1 Phone has long battery life, smooth power, and gorgeous visuals on a big IPS1HD(High Definition) screen. Gionee Elife S5.1 smartphone was launched in 2014, September.
Table of Contents
Gionee Elife S5.1 Features
Display | 4.8 inches, |
Processor | Octa-core 1.7 GHz Cortex-A7 |
Camera | Front 5 MP, Back 8 MP |
Resolution | 720 x 1280 pixels |
RAM | 1 GB |
OS | Android 4.4.2 (KitKat) |
Storage | 16 GB |
Battrey | 2050 mAh |
Buy Gionee Elife S5.1
Seller | Price | Product Link |
Rs |
Useful Guides
- Gionee Elife S5.1 Review
- Gionee Elife S5.1 Reset
- Gionee Elife S5.1 Software Update
Pro’s and Con’s
Advantages | Disadvantages |
Decent battery life | Not a practical design |
Decent AMOLED display | Bad camera |
Full Specifications
GENERAL
Release date | 2014, September |
Battery capacity (mAh) | 2050 mAh |
Removable battery | No |
Form factor | Touchscreen |
Weight (g) | 97.7 g |
Dimensions (mm) | 139.8 x 67.4 x 5.2 mm |
Colours | Black, White, Pink, Mint Green |
SAR value | NA |
DISPLAY
Screen size (inches) | 4.8 inches |
Touchscreen | Yes |
Resolution | 720 x 1280 pixels |
Pixels per inch (PPI) | 306 |
HARDWARE
Processor | Octa-core 1.7 GHz Cortex-A7 |
RAM | 1 GB |
Processor make | Mediatek MT6592 |
Expandable storage | No |
Internal storage | 16 GB |
Expandable storage type | No |
Expandable storage up to (GB) | No |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
Bluetooth | Yes |
GPS | Yes |
Infrared | No |
NFC | No |
USB OTG | No |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 1 |
SIM 1 | |
SIM Type | NA |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
SIM 2 | |
SIM Type | No |
GSM/CDMA | No |
3G | No |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
SENSORS
Fingerprint | No |
Proximity sensor | Yes |
Compass/ Magnetometer | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |