BlackBerry Z30
BlackBerry is a line of smartphones, tablets, and services originally designed and marketed by Canadian company BlackBerry Limited. These are currently designed, manufactured, and marketed by TCL Communication, BlackBerry Mobile, BB Merah Putih, and Optiemus for the global, Indonesian, and Indian markets, respectively, continuously using the BlackBerry brand.
BlackBerry Z30 Phone has long battery life, smooth power, and gorgeous visuals on a big IPS1HD(High Definition) screen. BlackBerry Z30 smartphone was launched in 2013, September.
Table of Contents
BlackBerry Z30 Features
Display | 5.0 inches |
Processor | Dual-core 1.7 GHz Krait |
Camera | Front 2 MP, Back 8 MP |
Resolution | 720 x 1280 pixels |
RAM | 2 GB |
OS | BlackBerry OS 10.2, upgradable to 10.3.1 |
Storage | 16 GB |
Battrey | 2880 mAh |
Buy BlackBerry Z30
Seller | Price | Product Link |
Rs 9,299 |
Useful Guides
- BlackBerry Z30 Review
- BlackBerry Z30 Reset
- BlackBerry Z30 Software Update
Pro’s and Con’s
Advantages | Disadvantages |
Good build quality | Ecosystem not mature |
Above average battery life | Poor camera OS |
Full Specifications
GENERAL
Release date | 2013, September |
Battery capacity (mAh) | 2880 mAh |
Removable battery | No |
Form factor | Touchscreen |
Weight (g) | 170 g |
Dimensions (mm) | 140.7 x 72 x 9.4 mm |
Colours | Black |
SAR value | NA |
DISPLAY
Screen size (inches) | 5.0 inches |
Touchscreen | Yes |
Resolution | 720 x 1280 pixels |
Pixels per inch (PPI) | 294 |
HARDWARE
Processor | Dual-core 1.7 GHz Krait |
Processor make | Qualcomm MSM8960T Snapdragon S4 Pro |
RAM | 2 GB |
Expandable storage | Yes |
Internal storage | 16 GB |
Expandable storage type | microSD |
Expandable storage up to (GB) | 64 GB |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
Bluetooth | Yes |
GPS | Yes |
Infrared | No |
NFC | Yes |
USB OTG | No |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 1 |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | No |
SIM 2 | |
SIM Type | No |
GSM/CDMA | No |
3G | No |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
SENSORS
Fingerprint | No |
Proximity sensor | Yes |
Compass/ Magnetometer | Yes |
Ambient light sensor | No |
Accelerometer | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |