BlackBerry Q10
BlackBerry is a line of smartphones, tablets, and services originally designed and marketed by Canadian company BlackBerry Limited. These are currently designed, manufactured, and marketed by TCL Communication, BlackBerry Mobile, BB Merah Putih, and Optiemus for the global, Indonesian, and Indian markets, respectively, continuously using the BlackBerry brand.
BlackBerry Q10 Phone has long battery life, smooth power, and gorgeous visuals on a big IPS1HD(High Definition) screen. BlackBerry Q10 smartphone was launched in 2013, January.
Table of Contents
BlackBerry Q10 Features
Display | 3.1 inches |
Processor | Dual-core 1.5 GHz Krait |
Camera | Front 2 MP, Back 8 MP |
Resolution | 720 x 720 pixels |
RAM | 2 GB |
OS | BlackBerry OS 10, upgradable to 10.3.1 |
Storage | 16 GB |
Battrey | 2100 mAh |
Buy BlackBerry Q10
Seller | Price | Product Link |
Rs 10,499 |
Useful Guides
- BlackBerry Q10 Review
- BlackBerry Q10 Reset
- BlackBerry Q10 Software Update
Pro’s and Con’s
Advantages | Disadvantages |
Great performance | Lacks good third party apps |
Good battery backup | Expensive |
Full Specifications
GENERAL
Release date | 2013, January |
Battery capacity (mAh) | 2100 mAh |
Removable battery | No |
Form factor | Touchscreen |
Weight (g) | 139 g |
Dimensions (mm) | 119.6 x 66.8 x 10.4 mm |
Colours | Black, White |
SAR value | NA |
DISPLAY
Screen size (inches) | 3.1 inches |
Touchscreen | Yes |
Resolution | 720 x 720 pixels |
Pixels per inch (PPI) | 328 |
HARDWARE
Processor | Dual-core 1.5 GHz Krait |
Processor make | Snapdragon S4 (LTE version)/ TI OMAP 4470 (Non-LTE) |
RAM | 2 GB |
Expandable storage | Yes |
Internal storage | 16 GB |
Expandable storage type | microSD |
Expandable storage up to (GB) | 64 GB |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
Bluetooth | Yes |
GPS | Yes |
Infrared | No |
NFC | Yes |
USB OTG | No |
Headphones | 3.5mm |
FM | No |
Number of SIMs | 1 |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | No |
SIM 2 | |
SIM Type | No |
GSM/CDMA | No |
3G | No |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
SENSORS
Fingerprint | No |
Proximity sensor | Yes |
Compass/ Magnetometer | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |