BlackBerry Priv
BlackBerry is a line of smartphones, tablets, and services originally designed and marketed by Canadian company BlackBerry Limited. These are currently designed, manufactured, and marketed by TCL Communication, BlackBerry Mobile, BB Merah Putih, and Optiemus for the global, Indonesian, and Indian markets, respectively, continuously using the BlackBerry brand.
BlackBerry Priv Phone has long battery life, smooth power, and gorgeous visuals on a big IPS1HD(High Definition) screen. BlackBerry Priv smartphone was launched in 2015, October.
Table of Contents
BlackBerry Priv Features
Buy BlackBerry Priv
Seller | Price | Product Link |
Rs 24,990 |
Useful Guides
- BlackBerry Priv Review
- BlackBerry Priv Reset
- BlackBerry Priv Software Update
Pro’s and Con’s
Advantages | Disadvantages |
NA | NA |
NA | NA |
Full Specifications
GENERAL
Release date | 2015, October |
Battery capacity (mAh) | 3410 mAh |
Removable battery | No |
Form factor | Touchscreen |
Weight (g) | 192 g |
Dimensions (mm) | 147 x 77.2 x 9.4 mm |
Colours | Black |
SAR value | NA |
DISPLAY
Screen size (inches) | 5.4 inches |
Touchscreen | Yes |
Resolution | 1440 x 2560 pixels |
Pixels per inch (PPI) | 540 |
HARDWARE
Processor | 1.44GHz hexa-core |
Processor make | Qualcomm MSM8992 Snapdragon 808 |
RAM | 3 GB |
Expandable storage | Yes |
Internal storage | 32 GB |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 GB |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
Bluetooth | Yes |
GPS | Yes |
Infrared | No |
NFC | Yes |
USB OTG | Yes |
Headphones | 3.5mm |
FM | No |
Number of SIMs | 1 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | NA |
SIM 2 | |
SIM Type | No |
GSM/CDMA | No |
3G | No |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
SENSORS
Fingerprint | No |
Proximity sensor | Yes |
Compass/ Magnetometer | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
Altimeter | Yes |