BlackBerry Porsche Design P9983
BlackBerry is a line of smartphones, tablets, and services originally designed and marketed by Canadian company BlackBerry Limited. These are currently designed, manufactured, and marketed by TCL Communication, BlackBerry Mobile, BB Merah Putih, and Optiemus for the global, Indonesian, and Indian markets, respectively, continuously using the BlackBerry brand.
BlackBerry Porsche Design P9983 Phone has long battery life, smooth power, and gorgeous visuals on a big IPS1HD(High Definition) screen. BlackBerry Porsche Design P9983 smartphone was launched in 2014, September.
Table of Contents
BlackBerry Porsche Design P9983 Features
Display | 3.1 inches |
Processor | Dual-core 1.5 GHz Krait |
Camera | Front 2 MP, Back 8 MP |
Resolution | 720 x 720 pixels |
RAM | 2 GB |
OS | BlackBerry OS 10.3, upgradable to 10.3.1 |
Storage | 64 GB |
Battrey | 2100 mAh |
Buy BlackBerry Porsche Design P9983
Seller | Price | Product Link |
Rs |
Useful Guides
- BlackBerry Porsche Design P9983 Review
- BlackBerry Porsche Design P9983 Reset
- BlackBerry Porsche Design P9983 Software Update
Pro’s and Con’s
Advantages | Disadvantages |
NA | NA |
NA | NA |
Full Specifications
GENERAL
Release date | 2014, September |
Battery capacity (mAh) | 2100 mAh |
Removable battery | No |
Form factor | Touchscreen |
Weight (g) | 140 g |
Dimensions (mm) | 119 x 67.1 x 10.6 mm |
Colours | Black |
SAR value | NA |
DISPLAY
Screen size (inches) | 3.1 inches |
Touchscreen | Yes |
Resolution | 720 x 720 pixels |
Pixels per inch (PPI) | 328 |
HARDWARE
Processor | Dual-core 1.5 GHz Krait |
Processor make | NA |
RAM | 2 GB |
Expandable storage | Yes |
Internal storage | 64 GB |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 GB |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
Bluetooth | Yes |
GPS | Yes |
Infrared | No |
NFC | Yes |
USB OTG | No |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 1 |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | No |
SIM 2 | |
SIM Type | No |
GSM/CDMA | No |
3G | No |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
SENSORS
Fingerprint | No |
Proximity sensor | Yes |
Compass/ Magnetometer | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |