BlackBerry Porsche Design P9982
BlackBerry is a line of smartphones, tablets, and services originally designed and marketed by Canadian company BlackBerry Limited. These are currently designed, manufactured, and marketed by TCL Communication, BlackBerry Mobile, BB Merah Putih, and Optiemus for the global, Indonesian, and Indian markets, respectively, continuously using the BlackBerry brand.
BlackBerry Porsche Design P9982 Phone has long battery life, smooth power, and gorgeous visuals on a big IPS1HD(High Definition) screen. BlackBerry Porsche Design P9982 smartphone was launched in 2013, November.
Table of Contents
BlackBerry Porsche Design P9982 Features
Display | 4.2 inches |
Processor | Dual-core 1.5 GHz Krait |
Camera | Front 2 MP, Back 8 MP |
Resolution | 768 x 1280 pixels |
RAM | 2 GB |
OS | BlackBerry OS 10.2, upgradable to 10.2.1 |
Storage | 64 GB |
Battrey | 1800 mAh |
Buy BlackBerry Porsche Design P9982
Seller | Price | Product Link |
Rs 20,999 |
Useful Guides
- BlackBerry Porsche Design P9982 Review
- BlackBerry Porsche Design P9982 Reset
- BlackBerry Porsche Design P9982 Software Update
Pro’s and Con’s
Advantages | Disadvantages |
NA | NA |
NA | NA |
Full Specifications
GENERAL
Release date | 2013, November |
Battery capacity (mAh) | 1800 mAh |
Removable battery | No |
Form factor | Touchscreen |
Weight (g) | 140 g |
Dimensions (mm) | 131 x 65.6 x 9.5 mm |
Colours | Silver |
SAR value | NA |
DISPLAY
Screen size (inches) | 4.2 inches |
Touchscreen | Yes |
Resolution | 768 x 1280 pixels |
Pixels per inch (PPI) | 355 |
HARDWARE
Processor | Dual-core 1.5 GHz Krait |
Processor make | Qualcomm MSM8960T Snapdragon S4 Pro |
RAM | 2 GB |
Expandable storage | Yes |
Internal storage | 64 GB |
Expandable storage type | microSD |
Expandable storage up to (GB) | 64 GB |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
Bluetooth | Yes |
GPS | Yes |
Infrared | No |
NFC | Yes |
USB OTG | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 1 |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | No |
SIM 2 | |
SIM Type | No |
GSM/CDMA | No |
3G | No |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
SENSORS
Fingerprint | No |
Proximity sensor | Yes |
Compass/ Magnetometer | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |