BlackBerry Porsche Design P9981
BlackBerry is a line of smartphones, tablets, and services originally designed and marketed by Canadian company BlackBerry Limited. These are currently designed, manufactured, and marketed by TCL Communication, BlackBerry Mobile, BB Merah Putih, and Optiemus for the global, Indonesian, and Indian markets, respectively, continuously using the BlackBerry brand.
BlackBerry Porsche Design P9981 Phone has long battery life, smooth power, and gorgeous visuals on a big IPS1HD(High Definition) screen. BlackBerry Porsche Design P9981 smartphone was launched in 2011, October.
Table of Contents
BlackBerry Porsche Design P9981 Features
Display | 2.8 inches |
Processor | 1.2 GHz |
Camera | Front No, Back 5 MP |
Resolution | 640 x 480 pixels |
RAM | 768 MB |
OS | BlackBerry OS 7.0 |
Storage | 8 GB |
Battrey | 1230 mAh |
Buy BlackBerry Porsche Design P9981
Seller | Price | Product Link |
Rs |
Useful Guides
- BlackBerry Porsche Design P9981 Review
- BlackBerry Porsche Design P9981 Reset
- BlackBerry Porsche Design P9981 Software Update
Pro’s and Con’s
Advantages | Disadvantages |
NA | NA |
NA | NA |
Full Specifications
GENERAL
Release date | 2011, October |
Battery capacity (mAh) | 1230 mAh |
Removable battery | No |
Form factor | Touchscreen |
Weight (g) | 155 g |
Dimensions (mm) | 115 x 67 x 11.3 mm |
Colours | Gray, Black |
SAR value | NA |
DISPLAY
Screen size (inches) | 2.8 inches |
Touchscreen | Yes |
Resolution | 640 x 480 pixels |
Pixels per inch (PPI) | 286 |
HARDWARE
Processor | 1.2 GHz |
Processor make | Qualcomm MSM8655 Snapdragon S2 |
RAM | 768 MB |
Expandable storage | Yes |
Internal storage | 8 GB |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 GB |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
Bluetooth | Yes |
GPS | Yes |
Infrared | No |
NFC | Yes |
USB OTG | Yes |
Headphones | 3.5mm |
FM | No |
Number of SIMs | 1 |
SIM 1 | |
SIM Type | Regular |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
SIM 2 | |
SIM Type | No |
GSM/CDMA | No |
3G | No |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
SENSORS
Fingerprint | No |
Proximity sensor | Yes |
Compass/ Magnetometer | Yes |
Ambient light sensor | No |
Accelerometer | Yes |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |