BlackBerry Motion
BlackBerry is a line of smartphones, tablets, and services originally designed and marketed by Canadian company BlackBerry Limited. These are currently designed, manufactured, and marketed by TCL Communication, BlackBerry Mobile, BB Merah Putih, and Optiemus for the global, Indonesian, and Indian markets, respectively, continuously using the BlackBerry brand.
BlackBerry Motion Phone has long battery life, smooth power, and gorgeous visuals on a big IPS1HD(High Definition) screen. BlackBerry Motion smartphone was launched in 2017, October.
Table of Contents
BlackBerry Motion Features
Display | 5.5 inches |
Processor | Octa-core 2.0 GHz Cortex-A53 |
Camera | Front 8 MP, Back 12 MP |
Resolution | 1080 x 1920 pixels |
RAM | 4 GB |
OS | Android 7.1 (Nougat) |
Storage | 32 GB |
Battrey | 4000 mAh |
Buy BlackBerry Motion
Seller | Price | Product Link |
Rs |
Useful Guides
- BlackBerry Motion Review
- BlackBerry Motion Reset
- BlackBerry Motion Software Update
Pro’s and Con’s
Advantages | Disadvantages |
NA | NA |
NA | NA |
Full Specifications
GENERAL
Release date | 2017, October |
Battery capacity (mAh) | 4000 mAh |
Removable battery | No |
Form factor | Touchscreen |
Weight (g) | 167 g |
Dimensions (mm) | 155.8 x 75.5 x 8.1 mm |
Colours | Black |
SAR value | NA |
DISPLAY
Screen size (inches) | 5.5 inches |
Touchscreen | Yes |
Resolution | 1080 x 1920 pixels |
Pixels per inch (PPI) | 403 |
HARDWARE
Processor | Qualcomm MSM8953 Snapdragon 625 |
Processor make | Octa-core 2.0 GHz Cortex-A53 |
RAM | 4 GB |
Expandable storage | Yes |
Internal storage | 32 GB |
Expandable storage type | microSD |
Expandable storage up to (GB) | 400 GB |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
Bluetooth | Yes |
GPS | Yes |
Infrared | No |
NFC | No |
USB OTG | Yes |
Headphones | 3.5mm |
FM | No |
Number of SIMs | 1 |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | NA |
SIM 2 | |
SIM Type | No |
GSM/CDMA | No |
3G | No |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
SENSORS
Fingerprint | Yes |
Proximity sensor | Yes |
Compass/ Magnetometer | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |