BlackBerry Leap
BlackBerry is a line of smartphones, tablets, and services originally designed and marketed by Canadian company BlackBerry Limited. These are currently designed, manufactured, and marketed by TCL Communication, BlackBerry Mobile, BB Merah Putih, and Optiemus for the global, Indonesian, and Indian markets, respectively, continuously using the BlackBerry brand.
BlackBerry Leap Phone has long battery life, smooth power, and gorgeous visuals on a big IPS1HD(High Definition) screen. BlackBerry Leap smartphone was launched in 2015, March.
Table of Contents
BlackBerry Leap Features
Display | 5.0 inches |
Processor | Dual-core 1.5 GHz Krait |
Camera | Front 2 MP, Back 8 MP |
Resolution | 720 x 1280 pixels |
RAM | 2 GB |
OS | BlackBerry OS 10.3.1 |
Storage | 16 GB |
Battrey | 2800 mAh |
Buy BlackBerry Leap
Seller | Price | Product Link |
Rs 6,250 |
Useful Guides
- BlackBerry Leap Review
- BlackBerry Leap Reset
- BlackBerry Leap Software Update
Pro’s and Con’s
Advantages | Disadvantages |
Great build quality | High price |
Good battery life | Weak performance |
Full Specifications
GENERAL
Release date | 2015, March |
Battery capacity (mAh) | 2800 mAh |
Removable battery | No |
Form factor | Touchscreen |
Weight (g) | 170 g |
Dimensions (mm) | 144 x 72.8 x 9.5 mm |
Colours | Black, White |
SAR value | NA |
DISPLAY
Screen size (inches) | 5.0 inches |
Touchscreen | Yes |
Resolution | 720×1280 pixels |
Pixels per inch (PPI) | 294 |
HARDWARE
Processor | Dual-core 1.5 GHz Krait |
Processor make | Qualcomm MSM8960 Snapdragon S4 Plus |
RAM | 2 GB |
Expandable storage | Yes |
Internal storage | 16 GB |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 GB |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
Bluetooth | Yes |
GPS | Yes |
Infrared | No |
NFC | No |
USB OTG | No |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 1 |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | No |
SIM 2 | |
SIM Type | No |
GSM/CDMA | No |
3G | No |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
SENSORS
Fingerprint | No |
Proximity sensor | Yes |
Compass/ Magnetometer | No |
Ambient light sensor | Yes |
Accelerometer | Yes |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |