BlackBerry KEYone
BlackBerry is a line of smartphones, tablets, and services originally designed and marketed by Canadian company BlackBerry Limited. These are currently designed, manufactured, and marketed by TCL Communication, BlackBerry Mobile, BB Merah Putih, and Optiemus for the global, Indonesian, and Indian markets, respectively, continuously using the BlackBerry brand.
BlackBerry KEYone Phone has long battery life, smooth power, and gorgeous visuals on a big IPS1HD(High Definition) screen. BlackBerry KEYone smartphone was launched in 2017, February.
Table of Contents
BlackBerry KEYone Features
Display | 4.5 inches |
Processor | Octa-core 2.0 GHz Cortex-A53 |
Camera | Front 8 MP, Back 12 MP |
Resolution | 1080 x 1620 pixels |
RAM | 3/4 GB |
OS | Android 7.1 (Nougat) |
Storage | 32/64 GB |
Battrey | 3500 mAh |
Buy BlackBerry KEYone
Seller | Price | Product Link |
Rs |
Useful Guides
- BlackBerry KEYone Review
- BlackBerry KEYone Reset
- BlackBerry KEYone Software Update
Pro’s and Con’s
Advantages | Disadvantages |
Useful BlackBerry apps | Small screen |
Physical keyboard with shortcuts | Landscape usage is awkward |
Full Specifications
GENERAL
Release date | 2017, February |
Battery capacity (mAh) | 3500 mAh |
Removable battery | No |
Form factor | Touchscreen |
Weight (g) | 180 g |
Dimensions (mm) | 149.1 x 72.4 x 9.4 mm |
Colours | Black/Silver, Black, Bronze |
SAR value | NA |
DISPLAY
Screen size (inches) | 4.5 inches |
Touchscreen | Yes |
Resolution | 1080 x 1620 pixels |
Pixels per inch (PPI) | 434 |
HARDWARE
Processor | Octa-core 2.0 GHz Cortex-A53 |
Processor make | Qualcomm MSM8953 Snapdragon 625 |
RAM | 3/4 GB |
Expandable storage | Yes |
Internal storage | 32/64 GB |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 GB |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
Bluetooth | Yes |
GPS | Yes |
Infrared | No |
NFC | Yes |
USB OTG | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SENSORS
Fingerprint | Yes |
Proximity sensor | Yes |
Compass/ Magnetometer | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |