BlackBerry KEY2
BlackBerry is a line of smartphones, tablets, and services originally designed and marketed by Canadian company BlackBerry Limited. These are currently designed, manufactured, and marketed by TCL Communication, BlackBerry Mobile, BB Merah Putih, and Optiemus for the global, Indonesian, and Indian markets, respectively, continuously using the BlackBerry brand.
BlackBerry KEY2 Phone has long battery life, smooth power, and gorgeous visuals on a big IPS1HD(High Definition) screen. BlackBerry KEY2 smartphone was launched in 2018, June.
Table of Contents
BlackBerry KEY2 Features
Display | 4.5 inches |
Processor | Octa-core |
Camera | Front 8 MP, Back 12+12 MP |
Resolution | 1080 x 1620 pixels |
RAM | 6 GB |
OS | Android 8.1 (Oreo) |
Storage | 64/128 GB |
Battrey | 3500 mAh |
Buy BlackBerry KEY2
Seller | Price | Product Link |
Rs |
Useful Guides
- BlackBerry KEY2 Review
- BlackBerry KEY2 Reset
- BlackBerry KEY2 Software Update
Pro’s and Con’s
Advantages | Disadvantages |
NA | NA |
NA | NA |
Full Specifications
GENERAL
Release date | 2018, June |
Battery capacity (mAh) | 3500 mAh |
Removable battery | No |
Form factor | Touchscreen |
Weight (g) | 168 g |
Dimensions (mm) | 151.4 x 71.8 x 8.5 mm |
Colours | Black, Silver |
SAR value | NA |
DISPLAY
Screen size (inches) | 4.5 inches |
Touchscreen | Yes |
Resolution | 1080 x 1620 pixels |
Pixels per inch (PPI) | 434 |
HARDWARE
Processor | Octa-core |
Processor make | Qualcomm SDM660 Snapdragon 660 |
RAM | 6 GB |
Expandable storage | Yes |
Internal storage | 64/128 GB |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 GB |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
Bluetooth | Yes |
GPS | Yes |
Infrared | No |
NFC | Yes |
USB OTG | Yes |
Headphones | 3.5mm |
FM | No |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | NA |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | NA |
SENSORS
Fingerprint | Yes |
Proximity sensor | Yes |
Compass/ Magnetometer | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |