BlackBerry DTEK60
BlackBerry is a line of smartphones, tablets, and services originally designed and marketed by Canadian company BlackBerry Limited. These are currently designed, manufactured, and marketed by TCL Communication, BlackBerry Mobile, BB Merah Putih, and Optiemus for the global, Indonesian, and Indian markets, respectively, continuously using the BlackBerry brand.
BlackBerry DTEK60 Phone has long battery life, smooth power, and gorgeous visuals on a big IPS1HD(High Definition) screen. BlackBerry DTEK60 smartphone was launched in 2016, October.
Table of Contents
BlackBerry DTEK60 Features
Display | 5.5 inches |
Processor | Quad-core |
Camera | Front 8 MP, Back 21 MP |
Resolution | 1440 x 2560 pixels |
RAM | 4 GB |
OS | Android 6.0 (Marshmallow) |
Storage | 32 GB |
Battrey | 3000 mAh |
Buy BlackBerry DTEK60
Seller | Price | Product Link |
Rs 46,990 |
Useful Guides
- BlackBerry DTEK60 Review
- BlackBerry DTEK60 Reset
- BlackBerry DTEK60 Software Update
Pro’s and Con’s
Advantages | Disadvantages |
NA | NA |
NA | NA |
Full Specifications
GENERAL
Release date | 2016, October |
Battery capacity (mAh) | 3000 mAh |
Removable battery | No |
Form factor | Touchscreen |
Weight (g) | 165 g |
Dimensions (mm) | 153.9 x 75.4 x 7 mm |
Colours | Black |
SAR value | NA |
DISPLAY
Screen size (inches) | 5.5 inches |
Touchscreen | Yes |
Resolution | 1440 x 2560 pixels |
Pixels per inch (PPI) | 534 |
HARDWARE
Processor | 1.6GHz quad-core |
Processor make | Qualcomm MSM8996 Snapdragon 820 |
RAM | 4 GB |
Expandable storage | Yes |
Internal storage | 32 GB |
Expandable storage type | microSD |
Expandable storage up to (GB) | 400 GB |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
Bluetooth | Yes |
GPS | Yes |
Infrared | No |
NFC | Yes |
USB OTG | Yes |
Headphones | 3.5mm |
FM | No |
Number of SIMs | 1 |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | NA |
SIM 2 | |
SIM Type | No |
GSM/CDMA | No |
3G | No |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
SENSORS
Fingerprint | Yes |
Proximity sensor | Yes |
Compass/ Magnetometer | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |