BlackBerry DTEK50
BlackBerry is a line of smartphones, tablets, and services originally designed and marketed by Canadian company BlackBerry Limited. These are currently designed, manufactured, and marketed by TCL Communication, BlackBerry Mobile, BB Merah Putih, and Optiemus for the global, Indonesian, and Indian markets, respectively, continuously using the BlackBerry brand.
BlackBerry DTEK50 Phone has long battery life, smooth power, and gorgeous visuals on a big IPS1HD(High Definition) screen. BlackBerry DTEK50 smartphone was launched in 2016, July.
Table of Contents
BlackBerry DTEK50 Features
Display | 5.2 inches |
Processor | 1.2GHz octa-core |
Camera | Front 8 MP, Back 13 MP |
Resolution | 1080 x 1920 pixels |
RAM | 3 GB |
OS | Android 6.0 (Marshmallow) |
Storage | 16 GB |
Battrey | 2610 mAh |
Buy BlackBerry DTEK50
Seller | Price | Product Link |
Rs 18,350 |
Useful Guides
- BlackBerry DTEK50 Review
- BlackBerry DTEK50 Reset
- BlackBerry DTEK50 Software Update
Pro’s and Con’s
Advantages | Disadvantages |
Good screen and speakers | Awful battery life |
BlackBerry Hub and DTEK apps | No fingerprint sensor |
Full Specifications
GENERAL
Release date | 2016, July |
Battery capacity (mAh) | 2610 mAh |
Removable battery | No |
Form factor | Touchscreen |
Weight (g) | 135 g |
Dimensions (mm) | 147 x 72.5 x 7.4 mm |
Colours | Black |
SAR value | NA |
DISPLAY
Screen size (inches) | 5.2 inches |
Touchscreen | Yes |
Resolution | 1080 x 1920 pixels |
Pixels per inch (PPI) | 424 |
HARDWARE
Processor | 1.2GHz octa-core |
Processor make | Qualcomm MSM8952 Snapdragon 617 |
RAM | 3 GB |
Expandable storage | Yes |
Internal storage | 16 GB |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 GB |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
Bluetooth | Yes |
GPS | Yes |
Infrared | No |
NFC | No |
USB OTG | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 1 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | No |
GSM/CDMA | No |
3G | No |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
SENSORS
Fingerprint | No |
Proximity sensor | Yes |
Compass/ Magnetometer | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |