BlackBerry Curve 8530
BlackBerry is a line of smartphones, tablets, and services originally designed and marketed by Canadian company BlackBerry Limited. These are currently designed, manufactured, and marketed by TCL Communication, BlackBerry Mobile, BB Merah Putih, and Optiemus for the global, Indonesian, and Indian markets, respectively, continuously using the BlackBerry brand.
BlackBerry Curve 8530 Phone has long battery life, smooth power, and gorgeous visuals on a big IPS1HD(High Definition) screen. BlackBerry Curve 8530 smartphone was launched in 2009, November.
Table of Contents
BlackBerry Curve 8530 Features
Display | 2.46 inches |
Processor | 528 MHz |
Camera | Front No, Back 2 MP |
Resolution | 320 x 240 pixels |
RAM | NA |
OS | BlackBerry OS 5.0 |
Storage | 256 MB |
Battrey | 1150 mAh |
Buy BlackBerry Curve 8530
Seller | Price | Product Link |
Rs |
Useful Guides
- BlackBerry Curve 8530 Review
- BlackBerry Curve 8530 Reset
- BlackBerry Curve 8530 Software Update
Pro’s and Con’s
Advantages | Disadvantages |
NA | NA |
NA | NA |
Full Specifications
GENERAL
Release date | 2009, November |
Battery capacity (mAh) | 1150 mAh |
Removable battery | Yes |
Form factor | Bar |
Weight (g) | 106 g |
Dimensions (mm) | 109 x 60 x 13.9 mm |
Colours | Black, Purple |
SAR value | NA |
DISPLAY
Screen size (inches) | 2.46 inches |
Touchscreen | No |
Resolution | 320 x 240 pixels |
Pixels per inch (PPI) | 163 |
HARDWARE
Processor | 528 MHz |
Processor make | NA |
RAM | NA |
Expandable storage | Yes |
Internal storage | 256 MB |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 GB |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | NA |
Bluetooth | Yes |
GPS | Yes |
Infrared | No |
NFC | No |
USB OTG | No |
Headphones | 3.5mm |
FM | No |
Number of SIMs | 1 |
SIM 1 | |
SIM Type | Regular |
GSM/CDMA | CDMA |
3G | Yes |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
SIM 2 | |
SIM Type | No |
GSM/CDMA | No |
3G | No |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
SENSORS
Fingerprint | No |
Proximity sensor | No |
Compass/ Magnetometer | No |
Ambient light sensor | Yes |
Accelerometer | No |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |