BlackBerry Bold 9900
BlackBerry is a line of smartphones, tablets, and services originally designed and marketed by Canadian company BlackBerry Limited. These are currently designed, manufactured, and marketed by TCL Communication, BlackBerry Mobile, BB Merah Putih, and Optiemus for the global, Indonesian, and Indian markets, respectively, continuously using the BlackBerry brand.
BlackBerry Bold 9900 Phone has long battery life, smooth power, and gorgeous visuals on a big IPS1HD(High Definition) screen. BlackBerry Bold 9900 smartphone was launched in 2011, May.
Table of Contents
BlackBerry Bold 9900 Features
Display | 2.8 inches |
Processor | 1.2 GHz QC 8655 |
Camera | Front No, Back 5 MP |
Resolution | 640 x 480 pixels |
RAM | 768 MB |
OS | BlackBerry OS 7.0 |
Storage | 8 GB |
Battrey | 1230 mAh |
Buy BlackBerry Bold 9900
Seller | Price | Product Link |
Rs 7,999 |
Useful Guides
- BlackBerry Bold 9900 Review
- BlackBerry Bold 9900 Reset
- BlackBerry Bold 9900 Software Update
Pro’s and Con’s
Advantages | Disadvantages |
NA | NA |
NA | NA |
Full Specifications
GENERAL
Release date | 2011, May |
Battery capacity (mAh) | 1230 mAh |
Removable battery | Yes |
Form factor | Bar |
Weight (g) | 130 g |
Dimensions (mm) | 115 x 66 x 10.5 mm |
Colours | Black, White |
SAR value | NA |
DISPLAY
Screen size (inches) | 2.8 inches |
Touchscreen | Yes |
Resolution | 640 x 480 pixels |
Pixels per inch (PPI) | 286 |
HARDWARE
Processor | 1.2 GHz QC 8655 |
Processor make | NA |
RAM | 768 MB |
Expandable storage | Yes |
Internal storage | 8 GB |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 GB |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | NA |
Bluetooth | Yes |
GPS | Yes |
Infrared | No |
NFC | Yes |
USB OTG | No |
Headphones | 3.5mm |
FM | No |
Number of SIMs | 1 |
SIM 1 | |
SIM Type | Regular |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
SIM 2 | |
SIM Type | No |
GSM/CDMA | No |
3G | No |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
SENSORS
Fingerprint | No |
Proximity sensor | Yes |
Compass/ Magnetometer | Yes |
Ambient light sensor | No |
Accelerometer | No |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |