BlackBerry Bold 9790
BlackBerry is a line of smartphones, tablets, and services originally designed and marketed by Canadian company BlackBerry Limited. These are currently designed, manufactured, and marketed by TCL Communication, BlackBerry Mobile, BB Merah Putih, and Optiemus for the global, Indonesian, and Indian markets, respectively, continuously using the BlackBerry brand.
BlackBerry Bold 9790 Phone has long battery life, smooth power, and gorgeous visuals on a big IPS1HD(High Definition) screen. BlackBerry Bold 9790 smartphone was launched in 2011, November.
Table of Contents
BlackBerry Bold 9790 Features
Display | 2.45 inches |
Processor | Marvel Tavor MG1 1.0 GHz |
Camera | Front No, Back 5 MP |
Resolution | 480 x 360 pixels |
RAM | 768 MB |
OS | BlackBerry OS 7.0 |
Storage | 8 GB |
Battrey | 1230 mAh |
Buy BlackBerry Bold 9790
Seller | Price | Product Link |
Rs 5,985 |
Useful Guides
- BlackBerry Bold 9790 Review
- BlackBerry Bold 9790 Reset
- BlackBerry Bold 9790 Software Update
Pro’s and Con’s
Advantages | Disadvantages |
NA | NA |
NA | NA |
Full Specifications
GENERAL
Release date | 2011, November |
Battery capacity (mAh) | 1230 mAh |
Removable battery | No |
Form factor | bar |
Weight (g) | 107 g |
Dimensions (mm) | 110 x 60 x 11.4 mm |
Colours | Black, White |
SAR value | NA |
DISPLAY
Screen size (inches) | 2.45 inches |
Touchscreen | Yes |
Resolution | 480 x 360 pixels |
Pixels per inch (PPI) | 245 |
HARDWARE
Processor | Marvel Tavor MG1 1.0 GHz |
Processor make | NA |
RAM | 768 MB |
Expandable storage | Yes |
Internal storage | 8 GB |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 GB |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | NA |
Bluetooth | Yes |
GPS | Yes |
Infrared | No |
NFC | Yes |
USB OTG | Yes |
Headphones | 3.5mm |
FM | No |
Number of SIMs | 1 |
SIM 1 | |
SIM Type | Regular |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
SIM 2 | |
SIM Type | No |
GSM/CDMA | No |
3G | No |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
SENSORS
Fingerprint | No |
Proximity sensor | No |
Compass/ Magnetometer | No |
Ambient light sensor | No |
Accelerometer | No |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |