BlackBerry Bold 9650
BlackBerry is a line of smartphones, tablets, and services originally designed and marketed by Canadian company BlackBerry Limited. These are currently designed, manufactured, and marketed by TCL Communication, BlackBerry Mobile, BB Merah Putih, and Optiemus for the global, Indonesian, and Indian markets, respectively, continuously using the BlackBerry brand.
BlackBerry Bold 9650 Phone has long battery life, smooth power, and gorgeous visuals on a big IPS1HD(High Definition) screen. BlackBerry Bold 9650 smartphone was launched in 2010, April.
Table of Contents
BlackBerry Bold 9650 Main Features
Display | 2.44 inches |
Processor | NA |
Camera | Front No, Back 3.15 MP |
Resolution | 480 x 360 pixels |
RAM | NA |
OS | BlackBerry OS |
Storage | 512 MB |
Battrey | 1400 mAh |
Buy BlackBerry Bold 9650 Now
Seller | Price | Product Link |
Rs |
Useful Guides
- BlackBerry Bold 9650 Review
- BlackBerry Bold 9650 Reset
- BlackBerry Bold 9650 Software Update
Pro’s and Con’s
Advantages | Disadvantages |
NA | NA |
NA | NA |
Full Specifications
GENERAL
Release date | 2010, April |
Battery capacity (mAh) | 1400 mAh |
Removable battery | Yes |
Form factor | Bar |
Weight (g) | 136 g |
Dimensions (mm) | 112 x 62 x 14 mm |
Colours | Black |
SAR value | NA |
DISPLAY
Screen size (inches) | 2.44 inches |
Touchscreen | No |
Resolution | 480 x 360 pixels |
Pixels per inch (PPI) | 246 |
HARDWARE
Processor | NA |
Processor make | NA |
RAM | NA |
Expandable storage | Yes |
Internal storage | 512 MB |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 GB |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | NA |
Bluetooth | Yes |
GPS | Yes |
Infrared | No |
NFC | No |
USB OTG | No |
Headphones | 3.5mm |
FM | No |
Number of SIMs | 1 |
SIM 1 | |
SIM Type | Regular |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
SIM 2 | |
SIM Type | No |
GSM/CDMA | No |
3G | No |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
SENSORS
Fingerprint | No |
Proximity sensor | No |
Compass/ Magnetometer | No |
Ambient light sensor | Yes |
Accelerometer | No |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |