Asus Fonepad 7 FE171CG
ASUS TeK Computer Inc, known as ASUS, is a Taiwanese multinational computer hardware and electronics company was founded in 1989 in Taiwan. ASUS is one of the world’s largest computer hardware companies.
Asus Fonepad 7 FE171CG Phone has long battery life, smooth power, and gorgeous visuals on a big IPS1HD(High Definition) screen. Asus Fonepad 7 FE171CG smartphone was launched in 2015, January.
Table of Contents
Asus Fonepad 7 FE171CG Features
Display | 7.0 inches |
Processor | Dual-core 1.2 GHz |
Camera | Front 2 MP, Rear 8 MP |
Resolution | 600 x 1024 pixels |
RAM | 1/2 GB |
OS | Android 4.4 (KitKat) |
Storage | 8/16 GB |
Battrey | 3950 mAh |
Buy Asus Fonepad 7 FE171CG
Seller | Price | Product Link |
Rs |
Useful Guides
- Asus Fonepad 7 FE171CG Review
- Asus Fonepad 7 FE171CG Reset
- Asus Fonepad 7 FE171CG Software Update
Pro’s and Con’s
Advantages | Disadvantages |
NA | NA |
NA | NA |
Full Specifications
GENERAL
Release date | 2015, January |
Battery capacity (mAh) | 3950 mAh |
Removable battery | No |
Form factor | Touchscreen |
Weight (g) | 280 g |
Dimensions (mm) | 196 x 110.6 x 7.9 mm |
Colours | Black, White, Gold, Red |
SAR value | NA |
DISPLAY
Screen size (inches) | 7.0 inches |
Touchscreen | Yes |
Resolution | 600 x 1024 pixels |
Pixels per inch (PPI) | 170 |
HARDWARE
Processor | Dual-core 1.2 GHz |
RAM | 1/2 GB |
Processor make | Intel Atom Z2520 |
Expandable storage | Yes |
Internal storage | 8/16 GB |
Expandable storage type | microSD |
Expandable storage up to (GB) | 64 GB |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
Bluetooth | Yes |
GPS | Yes |
Infrared | No |
NFC | No |
USB OTG | No |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Regular |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
SIM 2 | |
SIM Type | Regular |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
SENSORS
Fingerprint | No |
Proximity sensor | No |
Compass/ Magnetometer | NA |
Ambient light sensor | Yes |
Accelerometer | Yes |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |