Acer Iconia Tab 10 A3-A40
Acer Iconia Tab 10 A3-A40 Phone has long battery life, smooth power, and gorgeous visuals on a big IPS1HD(High Definition) screen.Acer Iconia Tab 10 A3-A40 smartphone was launched in 2016, April.
Table of Contents
Main Features
Display | 10.1 inches |
Processor | Quad-core 1.3 GHz Cortex-A53 |
Camera | Front 2 MP, Back 5 MP |
Resolution | 1920 x 1200 pixels |
RAM | 2 GB |
OS | Android 6.0 |
Storage | 16/32/64 GB |
Battrey | 6100 mAh |
Buy Acer Iconia Tab 10 A3-A40 Now
Note: Acer Iconia Tab 10 A3-A40 not available now. You can buy Acer Liquid Z630s instead.
Seller | Price | Product Link |
NA | ||
NA | ||
NA | Not Available |
External Links
- Acer Iconia Tab 10 A3-A40 Review
- Acer Iconia Tab 10 A3-A40 Factory Reset (Unlock)
- Acer Iconia Tab 10 A3-A40 Software Update
Pro’s and Con’s
Advantages | Disadvantages |
Good performance | NA |
NA | NA |
Full Specifications
GENERAL
Release date | 2016, April |
Battery capacity (mAh) | 6100 mAh |
Removable battery | NO |
Form factor | NA |
Weight (g) | NA |
Dimensions (mm) | 259 x 167 x 8.9 mm |
Colours | Black |
SAR value | NA |
DISPLAY
Screen size (inches) | 10.1 inches |
Touchscreen | NA |
Resolution | 1920 x 1200 pixels |
Pixels per inch (PPI) | 224 |
HARDWARE
Processor | Quad-core 1.3 GHz Cortex-A53 |
RAM | 2 GB |
Processor make | Mediatek MT8163A |
Expandable storage | Yes |
Internal storage | 16/32/64 GB |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 GB |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | Wi-Fi 802.11 a/b/g/n/ac, |
Bluetooth | Yes |
GPS | NA |
Infrared | No |
NFC | No |
USB OTG | No |
Headphones | 3.5mm |
FM | NO |
Number of SIMs | NO |
SIM 1 | |
SIM Type | NO |
GSM/CDMA | NO |
3G | No |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
SIM 2 | |
SIM Type | NO |
GSM/CDMA | NO |
3G | No |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
SENSORS
Proximity sensor | NO |
Compass/ Magnetometer | NO |
Ambient light sensor | No |
Accelerometer | Yes |
Gyroscope | NO |
Barometer | No |
Temperature sensor | No |