Acer E600
Acer E600 Phone has long battery life, smooth power, and gorgeous visuals on a big IPS1HD(High Definition) screen.Acer Liquid E600 smartphone was launched in August 2014.
Table of Contents
Main Features
Display | 5.00-inch |
Processor | 1.2GHz quad-core |
Camera | Front 2MP, Back 8MP |
Resolution | 480×854 pixels |
RAM | 1GB |
OS | Android 4.4 |
Storage | 4GB |
Battrey | 2500mAh |
Buy Acer E600 Now
Seller | Price | Product Link |
NA | ||
NA | ||
NA | Not Available |
External Links
- Acer E600 Review
- Acer E600 Factory Reset (Unlock)
- Acer E600 Software Update
Pro’s and Con’s
Advantages | Disadvantages |
Good performance | NA |
Nifty software features | NA |
Full Specifications
GENERAL
Release date | August 2014 |
Battery capacity (mAh) | 2500mAh |
Removable battery | No |
Form factor | Touchscreen |
Weight (g) | 156.00 |
Dimensions (mm) | 147 x 72 x 9.5 mm |
Colours | Black, Red |
SAR value | NA |
Screen size (inches) | 5.00 |
Touchscreen | Yes |
Resolution | 480×854 pixels |
Pixels per inch (PPI) | 196 |
HARDWARE
Processor | 1.2GHz quad-core |
RAM | 1GB |
Processor make | Qualcomm Snapdragon 400 MSM8926 |
Expandable storage | Yes |
Internal storage | 4GB |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32GB |
SENSORS
Proximity sensor | Yes |
Compass/ Magnetometer | No |
Ambient light sensor | Yes |
Accelerometer | Yes |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |