Acer CloudMobile
Acer CloudMobile Phone has long battery life, smooth power, and gorgeous visuals on a big IPS1HD(High Definition) screen.Acer CloudMobile smartphone was launched in 2012, February.
Table of Contents
Main Features
Display | 4.3 inches |
Processor | Dual-core 1.5 GHz Krait |
Camera | Front HD, Back 8MP |
Resolution | 720 x 1280 pixels |
RAM | 1 GB RAM |
OS | Android 4.0 |
Storage | 8GB |
Battrey | 1460 mAh |
Buy Acer CloudMobile Now
Note: Acer CloudMobile not available now. You can buy Acer Liquid Z630s instead.
Seller | Price | Product Link |
NA | ||
NA | ||
NA | Not Available |
External Links
- Acer CloudMobile Review
- Acer CloudMobile Factory Reset (Unlock)
- Acer CloudMobile Software Update
Pro’s and Con’s
Advantages | Disadvantages |
Good performance | NA |
Nifty software features | NA |
Full Specifications
GENERAL
Release date | 2012, February |
Battery capacity (mAh) | 1460 mAh |
Removable battery | Yes |
Form factor | NA |
Weight (g) | 122 g |
Dimensions (mm) | 127 x 65.8 x 9.9 mm |
Colours | Black |
SAR value | NA |
DISPLAY
Screen size (inches) | 4.3 inches |
Touchscreen | Yes |
Resolution | 720×1280 pixels |
Pixels per inch (PPI) | 342 |
HARDWARE
Processor | Dual-core 1.5 GHz Krait |
RAM | 1GB |
Processor make | Qualcomm MSM8260A Snapdragon S4 Plus |
Expandable storage | Yes |
Internal storage | 8GB |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32GB |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | NA |
Bluetooth | Yes |
GPS | Yes |
Infrared | No |
NFC | Yes |
USB OTG | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 1 |
SIM 1 | |
SIM Type | Regular |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
SIM 2 | |
SIM Type | No |
GSM/CDMA | No |
3G | No |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
SENSORS
Proximity sensor | Yes |
Compass/ Magnetometer | Yes |
Ambient light sensor | No |
Accelerometer | Yes |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |